Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Rob Granquist Jr. | f | 6-13 | 2-5 | 0-0 | 3-4 | 7 | 2 | 14 | 1 | 3 | 1 | 2 | 21 |
24 | Troy Ekberg | f | 3-5 | 0-0 | 0-3 | 2-0 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 14 |
34 | Caleb Martin | c | 2-6 | 0-0 | 4-5 | 2-0 | 2 | 1 | 8 | 0 | 3 | 0 | 1 | 20 |
14 | Dawson Bilski | g | 2-7 | 1-3 | 2-3 | 0-7 | 7 | 3 | 7 | 0 | 3 | 1 | 0 | 23 |
30 | Jason Whitens | g | 6-12 | 0-1 | 4-4 | 5-4 | 9 | 3 | 16 | 9 | 1 | 0 | 2 | 23 |
02 | Ryan Whitens | - | 0-4 | 0-3 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
03 | Marcus Krachinski | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 9 |
20 | Bryce Holle | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
21 | Bobby Kleiman | - | 1-2 | 0-1 | 2-4 | 2-1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 12 |
40 | Morgan Cox | - | 4-7 | 0-0 | 4-4 | 0-6 | 6 | 3 | 12 | 0 | 1 | 0 | 0 | 17 |
54 | Ryan Plunger | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 25-61 | 4-18 | 17-27 | 16-29 | 45 | 20 | 71 | 13 | 12 | 2 | 8 | 160 | |
41.0% | 22.2% | 63.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-34 | 3-9 | 8-9 | |||||||||||
47.1% | 33.3% | 88.9% | ||||||||||||
2nd Half: | 9-27 | 1-9 | 9-18 | |||||||||||
33.3% | 11.1% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Jake Litwiller | f | 1-6 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 3 | 3 | 0 | 2 | 18 |
10 | Talon Hyde | c | 0-2 | 0-1 | 4-6 | 2-3 | 5 | 3 | 4 | 0 | 2 | 1 | 0 | 13 |
03 | Gregg Jones | g | 1-8 | 0-4 | 3-6 | 1-4 | 5 | 0 | 5 | 3 | 3 | 1 | 1 | 21 |
11 | Caleb Walden | g | 2-7 | 2-6 | 0-2 | 2-1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 17 |
23 | Colton Antes | g | 5-11 | 3-8 | 2-2 | 2-0 | 2 | 4 | 15 | 0 | 1 | 0 | 1 | 20 |
04 | Zach Walden | - | 0-1 | 0-1 | 0-1 | 0-1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 10 |
05 | Thomas Henry | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
14 | Evan Schneider | - | 0-1 | 0-0 | 2-3 | 2-1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 7 |
15 | Mason Fitzpatrick | - | 0-1 | 0-0 | 1-3 | 0-0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
20 | Tate Bennett | - | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
22 | Jarrett Coblentz | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
24 | Brandon Jones | - | 1-2 | 0-0 | 0-2 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
30 | Kyle Thomas | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
33 | Kaleb Brunner | - | 2-3 | 0-0 | 1-2 | 2-2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
40 | Brendan Hulbert | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 14-53 | 5-24 | 13-27 | 16-19 | 35 | 22 | 46 | 9 | 14 | 2 | 7 | 160 | |
26.4% | 20.8% | 48.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 4-24 | 4-13 | 5-11 | |||||||||||
16.7% | 30.8% | 45.5% | ||||||||||||
2nd Half: | 10-29 | 1-11 | 8-16 | |||||||||||
34.5% | 9.1% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Powers North Central | 21 | 22 | 18 | 10 | 71 | Record: (26-0) |
Fulton | 4 | 13 | 14 | 15 | 46 | Record: (21-5) |
Points in the paint-PNC 40,FHS 16. Points off turnovers-PNC 18,FHS 5. |
2nd chance points-PNC 18,FHS 18. Fast break points-PNC 4,FHS 6. |
Bench points-PNC 20,FHS 14. Score tied-0 times. Lead changed-0 times. |
Last FG-PNC 4th-02:09, FHS 4th-02:30. |
Largest lead-PNC by 35 3rd-02:04, FHS None. |
PNC led for 29:58. FHS led for 00:00. Game was tied for 01:05. |
Officials: Arnulfo Perez, Jordan Parks, Steven Tanner
Technical fouls: Powers North Central-None. Fulton-None. Attendance: 3971 2015 MHSAA Class D Semifinal |
Play-by-Play |
Powers North Central vs Fulton
1st PERIOD Play-by-Play
HOME TEAM: Fulton
Time
Score
Margin
VISITORS: Powers North Central
REBOUND (DEF) by Talon Hyde
07:53
MISSED JUMPER by Jason Whitens
MISSED 3 PTR by Caleb Walden
07:35
REBOUND (DEF) by Dawson Bilski
07:19
TURNOVR by Caleb Martin
07:19
FOUL by Caleb Martin (P1T1)
TURNOVR by Colton Antes
07:01
07:00
STEAL by Caleb Martin
06:55
0-2
V 2
GOOD! LAYUP by Troy Ekberg [PNT]
06:55
ASSIST by Jason Whitens
MISSED 3 PTR by Colton Antes
06:45
REBOUND (DEF) by Dawson Bilski
06:33
0-4
V 4
GOOD! JUMPER by Rob Granquist Jr.
TURNOVR by Gregg Jones
06:23
06:21
STEAL by Rob Granquist Jr.
06:17
TURNOVR by Rob Granquist Jr.
STEAL by Jake Litwiller
06:16
MISSED FT SHOT by Caleb Walden
06:02
FOUL by Dawson Bilski (P1T2)
REBOUND (OFF) by (DEADBALL)
06:02
MISSED FT SHOT by Caleb Walden
06:02
REBOUND (DEF) by Jason Whitens
05:49
0-6
V 6
GOOD! JUMPER by Jason Whitens [PNT]
MISSED JUMPER by Caleb Walden
05:38
REBOUND (DEF) by Jason Whitens
REBOUND (DEF) by Talon Hyde
05:29
MISSED JUMPER by Rob Granquist Jr.
05:26
FOUL by Troy Ekberg (P1T3)
TURNOVR by Jake Litwiller
05:05
TIMEOUT 30sec
05:05
BLOCK by Talon Hyde
04:51
MISSED LAYUP by Troy Ekberg
04:50
REBOUND (OFF) by Troy Ekberg
04:48
0-8
V 8
GOOD! LAYUP by Troy Ekberg [PNT]
MISSED 3 PTR by Gregg Jones
04:37
REBOUND (OFF) by Colton Antes
04:37
MISSED LAYUP by Colton Antes
04:33
REBOUND (DEF) by Jason Whitens
04:27
0-10
V 10
GOOD! LAYUP by Caleb Martin [FB/PNT]
04:27
ASSIST by Jason Whitens
GOOD! 3 PTR by Colton Antes
04:15
3-10
V 7
ASSIST by Jake Litwiller
04:15
FOUL by Colton Antes (P1T1)
04:07
3-11
V 8
GOOD! FT SHOT by Jason Whitens
04:07
3-12
V 9
GOOD! FT SHOT by Jason Whitens
SUB IN : Kaleb Brunner
04:07
SUB IN : Zach Walden
04:07
SUB OUT: Jake Litwiller
04:07
SUB OUT: Caleb Walden
04:07
MISSED LAYUP by Talon Hyde
03:50
REBOUND (DEF) by Dawson Bilski
03:42
MISSED JUMPER by Rob Granquist Jr.
03:42
REBOUND (OFF) by Caleb Martin
REBOUND (DEF) by Kaleb Brunner
03:36
MISSED LAYUP by Caleb Martin
MISSED JUMPER by Gregg Jones
03:27
REBOUND (DEF) by Dawson Bilski
BLOCK by Gregg Jones
03:22
MISSED LAYUP by Jason Whitens
REBOUND (DEF) by Gregg Jones
03:20
TURNOVR by Talon Hyde
03:15
SUB IN : Mason Fitzpatrick
03:15
SUB IN : Morgan Cox
SUB OUT: Talon Hyde
03:15
SUB OUT: Troy Ekberg
03:00
MISSED 3 PTR by Rob Granquist Jr.
03:00
REBOUND (OFF) by Rob Granquist Jr.
REBOUND (DEF) by Gregg Jones
02:55
MISSED JUMPER by Caleb Martin
MISSED FT SHOT by Kaleb Brunner
02:47
FOUL by Morgan Cox (P1T4)
REBOUND (OFF) by (DEADBALL)
02:47
GOOD! FT SHOT by Kaleb Brunner
02:47
4-12
V 8
02:47
SUB IN : Bobby Kleiman
02:47
SUB OUT: Caleb Martin
02:36
TURNOVR by Dawson Bilski
02:36
FOUL by Dawson Bilski (P2T5)
SUB IN : Jake Litwiller
02:36
SUB OUT: Kaleb Brunner
02:36
MISSED 3 PTR by Colton Antes
02:23
REBOUND (DEF) by Dawson Bilski
02:14
SUB IN : Caleb Martin
02:14
SUB OUT: Dawson Bilski
02:05
MISSED JUMPER by Jason Whitens
02:05
REBOUND (OFF) by Bobby Kleiman
01:55
MISSED 3 PTR by Bobby Kleiman
01:55
REBOUND (OFF) by Jason Whitens
01:52
4-14
V 10
GOOD! LAYUP by Morgan Cox [PNT]
01:52
ASSIST by Jason Whitens
MISSED JUMPER by Mason Fitzpatrick
01:41
REBOUND (DEF) by Morgan Cox
01:20
MISSED 3 PTR by Jason Whitens
01:20
REBOUND (OFF) by Rob Granquist Jr.
01:12
4-16
V 12
GOOD! LAYUP by Morgan Cox [PNT]
01:12
ASSIST by Jason Whitens
TURNOVR by Gregg Jones
00:46
00:46
TIMEOUT 30sec
SUB IN : Caleb Walden
00:46
SUB IN : Dawson Bilski
SUB IN : Talon Hyde
00:46
SUB OUT: Jason Whitens
SUB OUT: Mason Fitzpatrick
00:46
SUB OUT: Zach Walden
00:46
00:28
4-19
V 15
GOOD! 3 PTR by Rob Granquist Jr.
00:28
ASSIST by Bobby Kleiman
MISSED 3 PTR by Caleb Walden
00:20
REBOUND (DEF) by Bobby Kleiman
00:03
4-21
V 17
GOOD! LAYUP by Morgan Cox [PNT]
00:03
ASSIST by Bobby Kleiman
Powers North Central 21, Fulton 4
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Powers North Central
14
7
6
2
6
Fulton
0
0
0
0
1
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Fulton | Time | Score | Margin | VISITORS: Powers North Central |
---|---|---|---|---|
08:00 | SUB IN : Bobby Kleiman | |||
08:00 | SUB OUT: Dawson Bilski | |||
MISSED 3 PTR by Caleb Walden | 07:44 | REBOUND (DEF) by (TEAM) | ||
07:27 | 4-24 | V 20 | GOOD! 3 PTR by Rob Granquist Jr. | |
07:27 | ASSIST by Jason Whitens | |||
MISSED LAYUP by Jake Litwiller | 07:08 | REBOUND (DEF) by (TEAM) | ||
06:59 | MISSED 3 PTR by Rob Granquist Jr. | |||
06:59 | REBOUND (OFF) by Troy Ekberg | |||
SUB IN : Jarrett Coblentz | 06:55 | SUB IN : Dawson Bilski | ||
SUB OUT: Talon Hyde | 06:55 | SUB OUT: Bobby Kleiman | ||
06:43 | 4-27 | V 23 | GOOD! 3 PTR by Dawson Bilski | |
06:43 | ASSIST by Rob Granquist Jr. | |||
MISSED JUMPER by Jake Litwiller | 06:17 | |||
REBOUND (OFF) by Caleb Walden | 06:17 | |||
TURNOVR by Jake Litwiller | 05:50 | |||
FOUL by Jake Litwiller (P1T2) | 05:50 | |||
SUB IN : Zach Walden | 05:50 | |||
SUB IN : Kaleb Brunner | 05:50 | |||
SUB OUT: Jake Litwiller | 05:50 | |||
SUB OUT: Gregg Jones | 05:50 | |||
05:40 | MISSED LAYUP by Jason Whitens | |||
05:40 | REBOUND (OFF) by Caleb Martin | |||
FOUL by Zach Walden (P1T3) | 05:40 | 4-28 | V 24 | GOOD! FT SHOT by Caleb Martin |
05:40 | 4-29 | V 25 | GOOD! FT SHOT by Caleb Martin | |
SUB IN : Gregg Jones | 05:40 | SUB IN : Ryan Whitens | ||
SUB IN : Brandon Jones | 05:40 | SUB OUT: Rob Granquist Jr. | ||
SUB OUT: Jarrett Coblentz | 05:40 | |||
SUB OUT: Kaleb Brunner | 05:40 | |||
MISSED JUMPER by Gregg Jones | 05:34 | REBOUND (DEF) by Jason Whitens | ||
05:09 | TURNOVR by Caleb Martin | |||
STEAL by Brandon Jones | 05:08 | |||
MISSED FT SHOT by Gregg Jones | 05:03 | FOUL by Troy Ekberg (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 05:03 | |||
GOOD! FT SHOT by Gregg Jones | 05:03 | 5-29 | V 24 | |
05:03 | SUB IN : Rob Granquist Jr. | |||
05:03 | SUB OUT: Troy Ekberg | |||
REBOUND (DEF) by (DEADBALL) | 04:54 | MISSED LAYUP by Dawson Bilski | ||
GOOD! 3 PTR by Caleb Walden | 04:30 | 8-29 | V 21 | |
ASSIST by Zach Walden | 04:30 | |||
04:20 | TURNOVR by Caleb Martin | |||
STEAL by Gregg Jones | 04:19 | |||
TURNOVR by Caleb Walden | 04:09 | STEAL by Jason Whitens | ||
04:02 | 8-31 | V 23 | GOOD! JUMPER by Dawson Bilski [PNT] | |
04:02 | ASSIST by Jason Whitens | |||
FOUL by Colton Antes (P2T4) | 04:02 | MISSED FT SHOT by Dawson Bilski | ||
REBOUND (DEF) by Zach Walden | 04:02 | |||
04:02 | SUB IN : Morgan Cox | |||
04:02 | SUB OUT: Caleb Martin | |||
03:55 | FOUL by Ryan Whitens (P1T7) | |||
03:55 | TIMEOUT 30sec | |||
MISSED FT SHOT by Zach Walden | 03:55 | |||
REBOUND (OFF) by Talon Hyde | 03:55 | |||
SUB IN : Jake Litwiller | 03:55 | SUB IN : Bobby Kleiman | ||
SUB IN : Talon Hyde | 03:55 | SUB OUT: Ryan Whitens | ||
SUB OUT: Colton Antes | 03:55 | |||
SUB OUT: Brandon Jones | 03:55 | |||
GOOD! FT SHOT by Talon Hyde | 03:53 | 9-31 | V 22 | FOUL by Jason Whitens (P1T8) |
GOOD! FT SHOT by Talon Hyde | 03:53 | 10-31 | V 21 | |
03:43 | 10-33 | V 23 | GOOD! LAYUP by Rob Granquist Jr. [PNT] | |
MISSED 3 PTR by Zach Walden | 03:35 | REBOUND (DEF) by Morgan Cox | ||
FOUL by Talon Hyde (P1T5) | 03:33 | |||
FOUL by Talon Hyde (P2T6) | 03:14 | 10-34 | V 24 | GOOD! FT SHOT by Morgan Cox |
03:14 | 10-35 | V 25 | GOOD! FT SHOT by Morgan Cox | |
SUB IN : Colton Antes | 03:14 | |||
SUB OUT: Gregg Jones | 03:14 | |||
GOOD! 3 PTR by Colton Antes | 02:51 | 13-35 | V 22 | |
02:36 | MISSED 3 PTR by Rob Granquist Jr. | |||
02:36 | REBOUND (OFF) by Bobby Kleiman | |||
02:34 | TURNOVR by Rob Granquist Jr. | |||
MISSED 3 PTR by Talon Hyde | 02:13 | |||
REBOUND (OFF) by Jake Litwiller | 02:13 | |||
MISSED LAYUP by Jake Litwiller | 02:08 | REBOUND (DEF) by Dawson Bilski | ||
FOUL by Colton Antes (P3T7) | 02:00 | 13-36 | V 23 | GOOD! FT SHOT by Jason Whitens |
02:00 | 13-37 | V 24 | GOOD! FT SHOT by Jason Whitens | |
SUB IN : Gregg Jones | 02:00 | |||
SUB IN : Kaleb Brunner | 02:00 | |||
SUB OUT: Colton Antes | 02:00 | |||
SUB OUT: Zach Walden | 02:00 | |||
TURNOVR by Talon Hyde | 01:53 | |||
FOUL by Talon Hyde (P3T8) | 01:53 | |||
REBOUND (DEF) by Caleb Walden | 01:43 | MISSED JUMPER by Morgan Cox | ||
MISSED LAYUP by Gregg Jones | 01:35 | REBOUND (DEF) by Rob Granquist Jr. | ||
01:27 | 13-39 | V 26 | GOOD! LAYUP by Bobby Kleiman [PNT] | |
TIMEOUT 30sec | 01:25 | |||
SUB IN : Brandon Jones | 01:25 | |||
SUB OUT: Talon Hyde | 01:25 | |||
MISSED 3 PTR by Gregg Jones | 01:12 | REBOUND (DEF) by Rob Granquist Jr. | ||
00:58 | 13-41 | V 28 | GOOD! LAYUP by Rob Granquist Jr. [PNT] | |
MISSED LAYUP by Jake Litwiller | 00:50 | BLOCK by Rob Granquist Jr. | ||
REBOUND (OFF) by Caleb Walden | 00:49 | |||
GOOD! FT SHOT by Gregg Jones | 00:44 | 14-41 | V 27 | FOUL by Rob Granquist Jr. (P1T9) |
MISSED FT SHOT by Gregg Jones | 00:44 | REBOUND (DEF) by Rob Granquist Jr. | ||
00:44 | SUB IN : Caleb Martin | |||
00:44 | SUB IN : Marcus Krachinski | |||
00:44 | SUB OUT: Morgan Cox | |||
00:44 | SUB OUT: Bobby Kleiman | |||
00:35 | 14-43 | V 29 | GOOD! JUMPER by Jason Whitens [PNT] | |
GOOD! 3 PTR by Caleb Walden | 00:24 | 17-43 | V 26 | |
ASSIST by Gregg Jones | 00:24 | |||
00:02 | MISSED 3 PTR by Dawson Bilski | |||
00:02 | REBOUND (OFF) by Rob Granquist Jr. | |||
00:01 | MISSED JUMPER by Rob Granquist Jr. | |||
00:01 | REBOUND (OFF) by (DEADBALL) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Powers North Central | 10 | 4 | 5 | 0 | 4 | |
Fulton | 0 | 1 | 3 | 0 | 0 |
HOME TEAM: Fulton | Time | Score | Margin | VISITORS: Powers North Central |
---|---|---|---|---|
08:00 | SUB IN : Morgan Cox | |||
08:00 | SUB OUT: Troy Ekberg | |||
07:45 | 17-45 | V 28 | GOOD! LAYUP by Morgan Cox [PNT] | |
07:45 | ASSIST by Jason Whitens | |||
GOOD! FT SHOT by Colton Antes | 07:37 | 18-45 | V 27 | FOUL by Jason Whitens (P2T1) |
GOOD! FT SHOT by Colton Antes | 07:37 | 19-45 | V 26 | |
07:19 | 19-47 | V 28 | GOOD! LAYUP by Troy Ekberg [PNT] | |
07:19 | ASSIST by Jason Whitens | |||
GOOD! LAYUP by Jake Litwiller [FB/PNT] | 07:15 | 21-47 | V 26 | |
ASSIST by Gregg Jones | 07:15 | |||
REBOUND (DEF) by Talon Hyde | 06:56 | MISSED JUMPER by Morgan Cox | ||
06:43 | TURNOVR by Rob Granquist Jr. | |||
MISSED 3 PTR by Colton Antes | 06:40 | REBOUND (DEF) by Dawson Bilski | ||
06:35 | MISSED LAYUP by Jason Whitens | |||
06:35 | REBOUND (OFF) by Jason Whitens | |||
06:32 | 21-49 | V 28 | GOOD! LAYUP by Jason Whitens [PNT] | |
MISSED 3 PTR by Gregg Jones | 06:24 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Jake Litwiller (P2T1) | 06:24 | |||
06:21 | TURNOVR by Dawson Bilski | |||
06:21 | FOUL by Dawson Bilski (P3T2) | |||
06:19 | SUB IN : Bobby Kleiman | |||
06:19 | SUB OUT: Dawson Bilski | |||
TURNOVR by Zach Walden | 06:10 | |||
06:09 | STEAL by Jason Whitens | |||
06:08 | 21-51 | V 30 | GOOD! LAYUP by Jason Whitens [FB/PNT] | |
MISSED FT SHOT by Talon Hyde | 05:50 | FOUL by Rob Granquist Jr. (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 05:50 | |||
GOOD! FT SHOT by Talon Hyde | 05:50 | 22-51 | V 29 | |
05:41 | 22-53 | V 31 | GOOD! LAYUP by Jason Whitens [PNT] | |
MISSED LAYUP by Jake Litwiller | 05:32 | |||
REBOUND (OFF) by Talon Hyde | 05:32 | |||
MISSED FT SHOT by Talon Hyde | 05:30 | FOUL by Troy Ekberg (P3T4) | ||
REBOUND (OFF) by (DEADBALL) | 05:30 | |||
GOOD! FT SHOT by Talon Hyde | 05:30 | 23-53 | V 30 | |
SUB IN : Brendan Hulbert | 05:30 | SUB IN : Troy Ekberg | ||
SUB OUT: Jake Litwiller | 05:30 | SUB IN : Ryan Whitens | ||
05:30 | SUB OUT: Caleb Martin | |||
05:30 | SUB OUT: Morgan Cox | |||
05:18 | MISSED LAYUP by Rob Granquist Jr. | |||
05:18 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Brendan Hulbert (P1T2) | 05:08 | 23-54 | V 31 | GOOD! FT SHOT by Caleb Martin |
05:08 | 23-55 | V 32 | GOOD! FT SHOT by Caleb Martin | |
SUB IN : Brandon Jones | 05:08 | SUB IN : Dawson Bilski | ||
SUB IN : Tate Bennett | 05:08 | SUB OUT: Bobby Kleiman | ||
SUB IN : Zach Walden | 05:08 | |||
SUB OUT: Colton Antes | 05:08 | |||
SUB OUT: Talon Hyde | 05:08 | |||
SUB OUT: Caleb Walden | 05:08 | |||
MISSED LAYUP by Tate Bennett | 04:53 | |||
REBOUND (OFF) by Brendan Hulbert | 04:53 | |||
MISSED LAYUP by Brendan Hulbert | 04:50 | BLOCK by Dawson Bilski | ||
04:48 | REBOUND (DEF) by Rob Granquist Jr. | |||
04:34 | 23-57 | V 34 | GOOD! LAYUP by Caleb Martin [PNT] | |
FOUL by Brandon Jones (P1T3) | 04:34 | MISSED FT SHOT by Caleb Martin | ||
04:34 | REBOUND (OFF) by Jason Whitens | |||
REBOUND (DEF) by Gregg Jones | 04:18 | MISSED 3 PTR by Ryan Whitens | ||
GOOD! LAYUP by Tate Bennett [FB/PNT] | 04:10 | 25-57 | V 32 | |
ASSIST by Gregg Jones | 04:10 | |||
03:52 | MISSED JUMPER by Dawson Bilski | |||
03:52 | REBOUND (OFF) by Ryan Whitens | |||
REBOUND (DEF) by Gregg Jones | 03:36 | MISSED JUMPER by Dawson Bilski | ||
MISSED FT SHOT by Gregg Jones | 03:30 | FOUL by Jason Whitens (P3T5) | ||
REBOUND (OFF) by (DEADBALL) | 03:30 | |||
GOOD! FT SHOT by Gregg Jones | 03:30 | 26-57 | V 31 | |
SUB IN : Colton Antes | 03:30 | |||
SUB OUT: Zach Walden | 03:30 | |||
STEAL by Colton Antes | 03:11 | TURNOVR by Jason Whitens | ||
MISSED 3 PTR by Gregg Jones | 02:56 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Jarrett Coblentz | 02:54 | |||
SUB OUT: Brendan Hulbert | 02:54 | |||
02:25 | MISSED JUMPER by Caleb Martin | |||
02:25 | REBOUND (OFF) by Jason Whitens | |||
02:22 | 26-59 | V 33 | GOOD! LAYUP by Jason Whitens [PNT] | |
TURNOVR by Gregg Jones | 02:13 | |||
02:12 | STEAL by Rob Granquist Jr. | |||
02:04 | 26-61 | V 35 | GOOD! LAYUP by Rob Granquist Jr. [PNT] | |
02:04 | ASSIST by Jason Whitens | |||
MISSED 3 PTR by Colton Antes | 01:52 | |||
REBOUND (OFF) by Gregg Jones | 01:52 | |||
GOOD! JUMPER by Gregg Jones | 01:48 | 28-61 | V 33 | |
FOUL by Jarrett Coblentz (P1T4) | 01:36 | |||
01:36 | TIMEOUT 30sec | |||
SUB IN : Zach Walden | 01:36 | SUB OUT: Rob Granquist Jr. | ||
SUB IN : Jake Litwiller | 01:36 | |||
SUB OUT: Brandon Jones | 01:36 | |||
SUB OUT: Gregg Jones | 01:36 | |||
REBOUND (DEF) by Jarrett Coblentz | 01:33 | MISSED LAYUP by Troy Ekberg | ||
TURNOVR by Zach Walden | 01:20 | |||
01:19 | STEAL by Troy Ekberg | |||
00:52 | MISSED 3 PTR by Dawson Bilski | |||
00:52 | REBOUND (OFF) by Jason Whitens | |||
REBOUND (DEF) by Jake Litwiller | 00:44 | MISSED LAYUP by Caleb Martin | ||
TURNOVR by Zach Walden | 00:34 | |||
FOUL by Zach Walden (P2T5) | 00:34 | |||
SUB IN : Mason Fitzpatrick | 00:34 | |||
SUB OUT: Jarrett Coblentz | 00:34 | |||
FOUL by Tate Bennett (P1T6) | 00:28 | |||
SUB IN : Thomas Henry | 00:28 | SUB IN : Marcus Krachinski | ||
SUB IN : Caleb Walden | 00:28 | |||
SUB OUT: Zach Walden | 00:28 | |||
SUB OUT: Tate Bennett | 00:28 | |||
FOUL by Mason Fitzpatrick (P1T7) | 00:11 | MISSED FT SHOT by Troy Ekberg | ||
00:11 | REBOUND (OFF) by (DEADBALL) | |||
00:11 | SUB IN : Morgan Cox | |||
00:11 | SUB IN : Bobby Kleiman | |||
00:11 | SUB OUT: Jason Whitens | |||
00:11 | SUB OUT: Ryan Whitens | |||
GOOD! 3 PTR by Colton Antes | 00:00 | 31-61 | V 30 | |
ASSIST by Mason Fitzpatrick | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Powers North Central | 16 | 4 | 4 | 2 | 2 | |
Fulton | 4 | 0 | 3 | 4 | 2 |
HOME TEAM: Fulton | Time | Score | Margin | VISITORS: Powers North Central |
---|---|---|---|---|
SUB IN : Thomas Henry | 08:00 | SUB IN : Bobby Kleiman | ||
SUB IN : Mason Fitzpatrick | 08:00 | SUB IN : Marcus Krachinski | ||
SUB OUT: Talon Hyde | 08:00 | SUB IN : Morgan Cox | ||
SUB OUT: Gregg Jones | 08:00 | SUB OUT: Jason Whitens | ||
08:00 | SUB OUT: Rob Granquist Jr. | |||
08:00 | SUB OUT: Caleb Martin | |||
MISSED 3 PTR by Colton Antes | 07:46 | |||
REBOUND (OFF) by Jake Litwiller | 07:46 | |||
GOOD! LAYUP by Colton Antes [PNT] | 07:40 | 33-61 | V 28 | |
ASSIST by Jake Litwiller | 07:40 | |||
FOUL by Colton Antes (P4T8) | 07:30 | 33-62 | V 29 | GOOD! FT SHOT by Dawson Bilski |
07:30 | 33-63 | V 30 | GOOD! FT SHOT by Dawson Bilski | |
MISSED 3 PTR by Caleb Walden | 07:30 | |||
REBOUND (OFF) by Colton Antes | 07:30 | |||
GOOD! LAYUP by Colton Antes [PNT] | 07:30 | 35-63 | V 28 | |
FOUL by Mason Fitzpatrick (P2T9) | 07:05 | 35-64 | V 29 | GOOD! FT SHOT by Bobby Kleiman |
REBOUND (DEF) by Kyle Thomas | 07:05 | MISSED FT SHOT by Bobby Kleiman | ||
SUB IN : Kyle Thomas | 07:05 | |||
SUB IN : Evan Schneider | 07:05 | |||
SUB OUT: Colton Antes | 07:05 | |||
SUB OUT: Caleb Walden | 07:05 | |||
TURNOVR by Thomas Henry | 06:55 | |||
06:54 | STEAL by Marcus Krachinski | |||
STEAL by Jake Litwiller | 06:47 | TURNOVR by Dawson Bilski | ||
GOOD! LAYUP by Thomas Henry [FB/PNT] | 06:45 | 37-64 | V 27 | |
