Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Clay Senerius | f | 4-6 | 0-0 | 1-4 | 5-6 | 11 | 2 | 9 | 4 | 0 | 0 | 2 | 28 |
33 | Donald Lochbiler | f | 1-6 | 0-0 | 0-2 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
01 | Devin Senerius | g | 0-7 | 0-2 | 0-0 | 3-0 | 3 | 4 | 0 | 1 | 2 | 0 | 4 | 26 |
11 | Nick Robak | g | 7-18 | 2-8 | 5-8 | 5-6 | 11 | 4 | 21 | 4 | 1 | 0 | 1 | 32 |
23 | Andrew Kline | g | 5-11 | 2-5 | 0-0 | 0-3 | 3 | 3 | 12 | 5 | 4 | 1 | 2 | 30 |
03 | Christian Heiss | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | Chris Cartier | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 10 |
32 | Nick Skaer | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 14 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 21-54 | 4-15 | 6-14 | 14-19 | 33 | 17 | 52 | 14 | 8 | 2 | 10 | 160 | |
38.9% | 26.7% | 42.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-20 | 2-5 | 1-3 | |||||||||||
30.0% | 40.0% | 33.3% | ||||||||||||
2nd Half: | 15-34 | 2-10 | 5-11 | |||||||||||
44.1% | 20.0% | 45.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Tucker Stover | f | 3-8 | 3-5 | 0-0 | 1-2 | 3 | 5 | 9 | 0 | 1 | 0 | 0 | 20 |
24 | Bobby Black | f | 2-4 | 1-2 | 2-2 | 1-3 | 4 | 1 | 7 | 1 | 2 | 0 | 1 | 23 |
03 | Torin Merillat | c | 3-5 | 0-0 | 0-0 | 0-3 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 18 |
00 | Alex Thomas | g | 5-11 | 2-5 | 7-9 | 3-4 | 7 | 3 | 19 | 2 | 1 | 1 | 0 | 27 |
12 | Austin Sandusky | g | 1-8 | 0-3 | 5-6 | 0-5 | 5 | 0 | 7 | 5 | 6 | 0 | 1 | 32 |
02 | Bladen Mellon | - | 1-3 | 1-3 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 17 |
10 | Hunter Borton | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 14 |
23 | Shawn Feltz | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 16-41 | 7-18 | 14-19 | 7-24 | 31 | 15 | 53 | 13 | 13 | 1 | 4 | 160 | |
39.0% | 38.9% | 73.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-24 | 5-13 | 1-1 | |||||||||||
33.3% | 38.5% | 100 % | ||||||||||||
2nd Half: | 8-17 | 2-5 | 13-18 | |||||||||||
47.1% | 40.0% | 72.2% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Waterford Our Lady | 5 | 10 | 19 | 18 | 52 | Record: (25-1) |
Morenci | 13 | 9 | 15 | 16 | 53 | Record: (24-2) |
Points in the paint-WOLL 28,MORENCI 16. Points off turnovers-WOLL 13,MORENCI 10. |
2nd chance points-WOLL 9,MORENCI 9. Fast break points-WOLL 4,MORENCI 2. |
Bench points-WOLL 8,MORENCI 5. Score tied-1 time. Lead changed-5 times. |
Last FG-WOLL 4th-00:08, MORENCI 4th-01:16. |
Largest lead-WOLL by 2 1st-07:46, MORENCI by 9 3rd-07:51. |
WOLL led for 03:21. MORENCI led for 26:44. Game was tied for 00:34. |
Officials: Barry James, Mark Lennemann, Shawn Waterman
Technical fouls: Waterford Our Lady-None. Morenci-None. Attendance: 2015 MHSAA Class D Semifinal |
Play-by-Play |
Waterford Our Lady vs Morenci
1st PERIOD Play-by-Play
HOME TEAM: Morenci
Time
Score
Margin
VISITORS: Waterford Our Lady
07:46
0-2
V 2
GOOD! LAYUP by Donald Lochbiler [PNT]
07:46
ASSIST by Nick Robak
MISSED JUMPER by Austin Sandusky
07:13
REBOUND (DEF) by Clay Senerius
REBOUND (DEF) by Alex Thomas
06:51
MISSED LAYUP by Donald Lochbiler
MISSED 3 PTR by Tucker Stover
06:41
REBOUND (DEF) by (TEAM)
STEAL by Torin Merillat
06:21
TURNOVR by Donald Lochbiler
MISSED LAYUP by Torin Merillat
05:51
BLOCK by Andrew Kline
REBOUND (OFF) by (TEAM)
05:51
GOOD! 3 PTR by Alex Thomas
05:44
3-2
H 1
REBOUND (DEF) by Austin Sandusky
05:27
MISSED JUMPER by Clay Senerius
MISSED LAYUP by Austin Sandusky
05:20
REBOUND (DEF) by Nick Robak
05:15
TURNOVR by Devin Senerius
MISSED 3 PTR by Alex Thomas
05:00
REBOUND (DEF) by Clay Senerius
04:49
MISSED LAYUP by Clay Senerius
04:49
REBOUND (OFF) by Clay Senerius
FOUL by Torin Merillat (P1T1)
04:48
04:45
3-4
V 1
GOOD! JUMPER by Nick Robak [PNT]
04:45
ASSIST by Andrew Kline
TURNOVR by Tucker Stover
04:26
04:25
STEAL by Devin Senerius
04:23
MISSED LAYUP by Devin Senerius
04:23
REBOUND (OFF) by Clay Senerius
FOUL by Tucker Stover (P1T2)
04:21
3-5
V 2
GOOD! FT SHOT by Clay Senerius
REBOUND (DEF) by Hunter Borton
04:21
MISSED FT SHOT by Clay Senerius
SUB IN : Bladen Mellon
04:21
SUB IN : Hunter Borton
04:21
SUB OUT: Tucker Stover
04:21
SUB OUT: Alex Thomas
04:21
GOOD! LAYUP by Torin Merillat [PNT]
04:11
5-5
T 1
ASSIST by Austin Sandusky
04:11
04:00
TURNOVR by Andrew Kline
STEAL by Bobby Black
03:59
GOOD! 3 PTR by Bobby Black
03:51
8-5
H 3
ASSIST by Hunter Borton
03:51
FOUL by Hunter Borton (P1T3)
03:36
03:36
SUB IN : Nick Skaer
03:36
SUB OUT: Donald Lochbiler
REBOUND (DEF) by (TEAM)
03:25
MISSED 3 PTR by Andrew Kline
03:00
FOUL by Nick Robak (P1T1)
MISSED 3 PTR by Bladen Mellon
02:53
REBOUND (OFF) by Bobby Black
02:53
02:50
SUB IN : Christian Heiss
02:50
SUB OUT: Clay Senerius
TURNOVR by Bladen Mellon
02:37
02:36
STEAL by Devin Senerius
02:31
MISSED 3 PTR by Nick Robak
02:31
REBOUND (OFF) by Devin Senerius
REBOUND (DEF) by Austin Sandusky
02:28
MISSED LAYUP by Devin Senerius
GOOD! LAYUP by Hunter Borton [FB/PNT]
02:21
10-5
H 5
ASSIST by Austin Sandusky
02:21
FOUL by Torin Merillat (P2T4)
01:57
SUB IN : Shawn Feltz
01:57
SUB IN : Chris Cartier
SUB IN : Alex Thomas
01:57
SUB OUT: Devin Senerius
SUB OUT: Torin Merillat
01:57
SUB OUT: Bobby Black
01:57
REBOUND (DEF) by (TEAM)
01:49
MISSED JUMPER by Andrew Kline
GOOD! 3 PTR by Bladen Mellon
01:15
13-5
H 8
ASSIST by Hunter Borton
01:15
STEAL by Austin Sandusky
01:00
TURNOVR by Nick Robak
SUB IN : Tucker Stover
01:00
SUB IN : Clay Senerius
SUB OUT: Bladen Mellon
01:00
SUB OUT: Christian Heiss
MISSED JUMPER by Shawn Feltz
00:01
REBOUND (OFF) by (DEADBALL)
00:00
Morenci 13, Waterford Our Lady 5
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Waterford Our Lady
4
1
3
0
0
Morenci
4
6
3
2
5
Score tied - 1 time.
Lead changed - 3 times.
HOME TEAM: Morenci | Time | Score | Margin | VISITORS: Waterford Our Lady |
---|---|---|---|---|
SUB IN : Shawn Feltz | 08:00 | SUB IN : Chris Cartier | ||
SUB IN : Hunter Borton | 08:00 | SUB OUT: Devin Senerius | ||
SUB OUT: Torin Merillat | 08:00 | |||
SUB OUT: Bobby Black | 08:00 | |||
07:51 | 13-8 | H 5 | GOOD! 3 PTR by Nick Robak | |
07:51 | ASSIST by Andrew Kline | |||
MISSED 3 PTR by Tucker Stover | 07:31 | REBOUND (DEF) by Nick Robak | ||
FOUL by Alex Thomas (P1T5) | 07:29 | |||
SUB IN : Bobby Black | 07:29 | |||
SUB OUT: Hunter Borton | 07:29 | |||
07:18 | 13-11 | H 2 | GOOD! 3 PTR by Andrew Kline | |
GOOD! 3 PTR by Tucker Stover | 06:31 | 16-11 | H 5 | |
ASSIST by Alex Thomas | 06:31 | |||
REBOUND (DEF) by Tucker Stover | 06:10 | MISSED 3 PTR by Nick Robak | ||
TURNOVR by Austin Sandusky | 06:01 | |||
06:00 | STEAL by Chris Cartier | |||
REBOUND (DEF) by Tucker Stover | 05:51 | MISSED JUMPER by Donald Lochbiler | ||
MISSED 3 PTR by Bobby Black | 05:26 | REBOUND (DEF) by Donald Lochbiler | ||
REBOUND (DEF) by Shawn Feltz | 05:11 | MISSED JUMPER by Andrew Kline | ||
04:54 | FOUL by Andrew Kline (P1T2) | |||
TIMEOUT 30sec | 04:54 | |||
SUB IN : Bladen Mellon | 04:54 | SUB IN : Nick Skaer | ||
SUB OUT: Shawn Feltz | 04:54 | SUB IN : Devin Senerius | ||
04:54 | SUB OUT: Donald Lochbiler | |||
04:54 | SUB OUT: Chris Cartier | |||
MISSED JUMPER by Tucker Stover | 04:38 | BLOCK by Nick Skaer | ||
REBOUND (OFF) by (TEAM) | 04:38 | |||
MISSED 3 PTR by Austin Sandusky | 04:11 | |||
REBOUND (OFF) by Alex Thomas | 04:11 | |||
GOOD! 3 PTR by Tucker Stover | 03:58 | 19-11 | H 8 | |
ASSIST by Alex Thomas | 03:58 | |||
03:38 | 19-13 | H 6 | GOOD! LAYUP by Nick Robak [PNT] | |
03:38 | ASSIST by Clay Senerius | |||
MISSED LAYUP by Bobby Black | 03:28 | REBOUND (DEF) by Nick Skaer | ||
03:18 | 19-15 | H 4 | GOOD! JUMPER by Andrew Kline [PNT] | |
TURNOVR by Bobby Black | 02:56 | |||
02:55 | STEAL by Andrew Kline | |||
02:52 | TURNOVR by Andrew Kline | |||
SUB IN : Hunter Borton | 02:52 | SUB IN : Christian Heiss | ||
SUB OUT: Bladen Mellon | 02:52 | SUB OUT: Clay Senerius | ||
MISSED 3 PTR by Alex Thomas | 02:38 | REBOUND (DEF) by Nick Robak | ||
02:23 | MISSED JUMPER by Nick Skaer | |||
02:23 | REBOUND (OFF) by Nick Robak | |||
REBOUND (DEF) by Alex Thomas | 02:19 | MISSED JUMPER by Nick Robak | ||
02:18 | FOUL by Nick Skaer (P1T3) | |||
02:18 | SUB IN : Clay Senerius | |||
02:18 | SUB OUT: Andrew Kline | |||
02:05 | FOUL by Devin Senerius (P1T4) | |||
GOOD! JUMPER by Alex Thomas [PNT] | 01:44 | 21-15 | H 6 | |
ASSIST by Hunter Borton | 01:44 | |||
01:44 | FOUL by Clay Senerius (P1T5) | |||
GOOD! FT SHOT by Alex Thomas | 01:43 | 22-15 | H 7 | |
FOUL by Alex Thomas (P2T6) | 01:38 | |||
SUB IN : Bladen Mellon | 01:38 | |||
SUB OUT: Alex Thomas | 01:38 | |||
01:28 | TURNOVR by Devin Senerius | |||
STEAL by Hunter Borton | 01:27 | |||
MISSED JUMPER by Austin Sandusky | 00:57 | REBOUND (DEF) by Clay Senerius | ||
REBOUND (DEF) by (TEAM) | 00:49 | MISSED JUMPER by Devin Senerius | ||
MISSED JUMPER by Tucker Stover | 00:23 | REBOUND (DEF) by Nick Robak | ||
FOUL by Tucker Stover (P2T7) | 00:21 | MISSED FT SHOT by Nick Robak | ||
REBOUND (DEF) by Shawn Feltz | 00:21 | |||
SUB IN : Shawn Feltz | 00:21 | |||
SUB OUT: Tucker Stover | 00:21 | |||
MISSED 3 PTR by Austin Sandusky | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Waterford Our Lady | 4 | 0 | 0 | 0 | 0 | |
Morenci | 2 | 0 | 3 | 0 | 0 |
HOME TEAM: Morenci | Time | Score | Margin | VISITORS: Waterford Our Lady |
---|---|---|---|---|
GOOD! LAYUP by Torin Merillat [PNT] | 07:51 | 24-15 | H 9 | |
ASSIST by Austin Sandusky | 07:51 | |||
07:40 | 24-18 | H 6 | GOOD! 3 PTR by Andrew Kline | |
07:40 | ASSIST by Nick Robak | |||
MISSED JUMPER by Austin Sandusky | 07:19 | REBOUND (DEF) by Clay Senerius | ||
07:10 | 24-20 | H 4 | GOOD! JUMPER by Clay Senerius | |
07:10 | ASSIST by Devin Senerius | |||
GOOD! 3 PTR by Tucker Stover | 06:47 | 27-20 | H 7 | |
ASSIST by Torin Merillat | 06:47 | |||
06:36 | MISSED 3 PTR by Nick Robak | |||
06:36 | REBOUND (OFF) by Clay Senerius | |||
FOUL by Tucker Stover (P3T1) | 06:30 | MISSED FT SHOT by Donald Lochbiler | ||
06:30 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Alex Thomas | 06:30 | MISSED FT SHOT by Donald Lochbiler | ||
SUB IN : Bladen Mellon | 06:30 | |||
SUB OUT: Tucker Stover | 06:30 | |||
SUB IN : Hunter Borton | 06:18 | |||
SUB OUT: Alex Thomas | 06:18 | |||
TURNOVR by Bladen Mellon | 06:16 | |||
06:15 | STEAL by Devin Senerius | |||
06:10 | 27-22 | H 5 | GOOD! JUMPER by Clay Senerius [PNT] | |
GOOD! LAYUP by Bobby Black [PNT] | 06:01 | 29-22 | H 7 | |
ASSIST by Austin Sandusky | 06:01 | |||
05:40 | TIMEOUT 30sec | |||
REBOUND (DEF) by Austin Sandusky | 05:31 | MISSED 3 PTR by Andrew Kline | ||
TURNOVR by Bobby Black | 05:14 | |||
FOUL by Torin Merillat (P3T2) | 04:57 | |||
FOUL by Bobby Black (P1T3) | 04:56 | 29-23 | H 6 | GOOD! FT SHOT by Nick Robak |
04:56 | 29-24 | H 5 | GOOD! FT SHOT by Nick Robak | |
SUB IN : Tucker Stover | 04:56 | |||
SUB IN : Shawn Feltz | 04:56 | |||
SUB OUT: Torin Merillat | 04:56 | |||
SUB OUT: Bobby Black | 04:56 | |||
TURNOVR by Austin Sandusky | 04:51 | |||
04:50 | STEAL by Nick Robak | |||
04:49 | 29-26 | H 3 | GOOD! LAYUP by Nick Robak [FB/PNT] | |
TIMEOUT 30sec | 04:48 | |||
MISSED 3 PTR by Austin Sandusky | 04:35 | REBOUND (DEF) by Clay Senerius | ||
04:16 | MISSED 3 PTR by Devin Senerius | |||
04:16 | REBOUND (OFF) by Nick Robak | |||
SUB IN : Alex Thomas | 04:13 | |||
SUB OUT: Tucker Stover | 04:13 | |||
04:08 | MISSED JUMPER by Devin Senerius | |||
04:08 | REBOUND (OFF) by Nick Robak | |||
FOUL by Bladen Mellon (P1T4) | 03:53 | |||
03:53 | SUB IN : Nick Skaer | |||
03:53 | SUB OUT: Donald Lochbiler | |||
03:51 | 29-28 | H 1 | GOOD! LAYUP by Andrew Kline [PNT] | |
03:51 | ASSIST by Clay Senerius | |||
GOOD! 3 PTR by Alex Thomas | 03:31 | 32-28 | H 4 | |
ASSIST by Hunter Borton | 03:31 | |||
REBOUND (DEF) by Hunter Borton | 03:09 | MISSED 3 PTR by Nick Robak | ||
MISSED JUMPER by Alex Thomas | 02:45 | REBOUND (DEF) by Clay Senerius | ||
02:32 | 32-30 | H 2 | GOOD! LAYUP by Clay Senerius [PNT] | |
02:32 | ASSIST by Andrew Kline | |||
GOOD! JUMPER by Austin Sandusky | 02:14 | 34-30 | H 4 | |
01:49 | MISSED LAYUP by Nick Robak | |||
01:49 | REBOUND (OFF) by Nick Robak | |||
01:44 | 34-32 | H 2 | GOOD! LAYUP by Nick Skaer [PNT] | |
01:44 | ASSIST by Nick Robak | |||
MISSED JUMPER by Alex Thomas | 01:27 | |||
REBOUND (OFF) by Alex Thomas | 01:27 | |||
GOOD! FT SHOT by Alex Thomas | 01:25 | 35-32 | H 3 | FOUL by Nick Skaer (P2T1) |
MISSED FT SHOT by Alex Thomas | 01:25 | REBOUND (DEF) by Nick Robak | ||
SUB IN : Tucker Stover | 01:25 | SUB IN : Christian Heiss | ||
SUB IN : Torin Merillat | 01:25 | SUB IN : Chris Cartier | ||
SUB OUT: Bladen Mellon | 01:25 | SUB OUT: Devin Senerius | ||
SUB OUT: Shawn Feltz | 01:25 | SUB OUT: Clay Senerius | ||
01:02 | MISSED LAYUP by Nick Skaer | |||
01:02 | REBOUND (OFF) by Nick Robak | |||
REBOUND (DEF) by Austin Sandusky | 00:58 | MISSED LAYUP by Nick Robak | ||
MISSED JUMPER by Alex Thomas | 00:31 | REBOUND (DEF) by Christian Heiss | ||
FOUL by Alex Thomas (P3T5) | 00:26 | |||
SUB IN : Bobby Black | 00:18 | |||
SUB OUT: Hunter Borton | 00:18 | |||
00:08 | 35-34 | H 1 | GOOD! JUMPER by Andrew Kline | |
00:08 | ASSIST by Nick Robak | |||
GOOD! FT SHOT by Austin Sandusky | 00:01 | 36-34 | H 2 | FOUL by Chris Cartier (P1T2) |
GOOD! FT SHOT by Austin Sandusky | 00:01 | 37-34 | H 3 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Waterford Our Lady | 10 | 6 | 4 | 2 | 2 | |
Morenci | 4 | 0 | 1 | 0 | 0 |
HOME TEAM: Morenci | Time | Score | Margin | VISITORS: Waterford Our Lady |
---|---|---|---|---|
07:46 | MISSED JUMPER by Andrew Kline | |||
07:46 | REBOUND (OFF) by Clay Senerius | |||
07:43 | 37-36 | H 1 | GOOD! LAYUP by Clay Senerius [PNT] | |
TURNOVR by Austin Sandusky | 07:21 | |||
07:08 | 37-38 | V 1 | GOOD! JUMPER by Nick Robak | |
06:45 | FOUL by Devin Senerius (P2T3) | |||
MISSED JUMPER by Torin Merillat | 06:28 | |||
REBOUND (OFF) by Tucker Stover | 06:28 | |||
MISSED LAYUP by Tucker Stover | 06:26 | |||
REBOUND (OFF) by Alex Thomas | 06:26 | |||
GOOD! JUMPER by Alex Thomas [PNT] | 06:23 | 39-38 | H 1 | |
06:05 | MISSED 3 PTR by Nick Robak | |||
06:05 | REBOUND (OFF) by Devin Senerius | |||
BLOCK by Alex Thomas | 06:02 | MISSED LAYUP by Devin Senerius | ||
06:01 | REBOUND (OFF) by Clay Senerius | |||
FOUL by Tucker Stover (P4T6) | 06:01 | MISSED FT SHOT by Clay Senerius | ||
06:01 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Bobby Black | 06:01 | MISSED FT SHOT by Clay Senerius | ||
SUB IN : Bladen Mellon | 06:01 | |||
SUB OUT: Tucker Stover | 06:01 | |||
GOOD! LAYUP by Alex Thomas [PNT] | 05:46 | 41-38 | H 3 | |
ASSIST by Bobby Black | 05:46 | |||
05:33 | MISSED LAYUP by Donald Lochbiler | |||
05:33 | REBOUND (OFF) by Devin Senerius | |||
05:28 | MISSED LAYUP by Donald Lochbiler | |||
05:28 | REBOUND (OFF) by Donald Lochbiler | |||
REBOUND (DEF) by Torin Merillat | 05:26 | MISSED LAYUP by Donald Lochbiler | ||
05:23 | FOUL by Donald Lochbiler (P1T4) | |||
05:23 | TIMEOUT 30sec | |||
05:23 | SUB IN : Nick Skaer | |||
05:23 | SUB OUT: Donald Lochbiler | |||
MISSED FT SHOT by Alex Thomas | 04:52 | FOUL by Clay Senerius (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 04:52 | |||
GOOD! FT SHOT by Alex Thomas | 04:52 | 42-38 | H 4 | |
REBOUND (DEF) by Alex Thomas | 04:38 | MISSED 3 PTR by Andrew Kline | ||
TURNOVR by Austin Sandusky | 04:15 | |||
04:14 | STEAL by Clay Senerius | |||
REBOUND (DEF) by Torin Merillat | 04:07 | MISSED 3 PTR by Devin Senerius | ||
GOOD! FT SHOT by Alex Thomas | 03:58 | 43-38 | H 5 | FOUL by Devin Senerius (P3T6) |
GOOD! FT SHOT by Alex Thomas | 03:58 | 44-38 | H 6 | |
SUB IN : Hunter Borton | 03:58 | SUB IN : Chris Cartier | ||
SUB OUT: Bobby Black | 03:58 | SUB OUT: Nick Skaer | ||
MISSED 3 PTR by Bladen Mellon | 03:53 | REBOUND (DEF) by Andrew Kline | ||
03:38 | 44-40 | H 4 | GOOD! LAYUP by Chris Cartier [PNT] | |
03:38 | ASSIST by Andrew Kline | |||
MISSED 3 PTR by Alex Thomas | 03:22 | REBOUND (DEF) by Andrew Kline | ||
03:14 | 44-42 | H 2 | GOOD! LAYUP by Chris Cartier [PNT] | |
03:14 | ASSIST by Clay Senerius | |||
TIMEOUT 30sec | 03:13 | |||
TURNOVR by Austin Sandusky | 02:44 | |||
SUB IN : Bobby Black | 02:44 | |||
SUB IN : Tucker Stover | 02:44 | |||
SUB OUT: Bladen Mellon | 02:44 | |||
SUB OUT: Hunter Borton | 02:44 | |||
02:34 | TURNOVR by Andrew Kline | |||
02:34 | FOUL by Andrew Kline (P2T7) | |||
GOOD! FT SHOT by Alex Thomas | 02:19 | 45-42 | H 3 | FOUL by Nick Robak (P2T8) |
GOOD! FT SHOT by Alex Thomas | 02:19 | 46-42 | H 4 | |
FOUL by Tucker Stover (P5T7) | 02:05 | MISSED FT SHOT by Nick Robak | ||
02:05 | REBOUND (OFF) by (DEADBALL) | |||
02:05 | 46-43 | H 3 | GOOD! FT SHOT by Nick Robak | |
02:05 | TIMEOUT 30sec | |||
SUB IN : Bladen Mellon | 02:05 | |||
SUB OUT: Tucker Stover | 02:05 | |||
TURNOVR by Alex Thomas | 02:00 | |||
01:59 | STEAL by Clay Senerius | |||
01:57 | 46-45 | H 1 | GOOD! LAYUP by Nick Robak [FB/PNT] | |
01:57 | ASSIST by Clay Senerius | |||
TURNOVR by Austin Sandusky | 01:44 | |||
01:42 | STEAL by Devin Senerius | |||
REBOUND (DEF) by Bobby Black | 01:33 | MISSED 3 PTR by Nick Robak | ||
GOOD! FT SHOT by Bobby Black | 01:27 | 47-45 | H 2 | FOUL by Nick Robak (P3T9) |
GOOD! FT SHOT by Bobby Black | 01:27 | 48-45 | H 3 | |
01:19 | TURNOVR by Andrew Kline | |||
GOOD! LAYUP by Torin Merillat [PNT] | 01:16 | 50-45 | H 5 | |
ASSIST by Austin Sandusky | 01:16 | |||
REBOUND (DEF) by Austin Sandusky | 01:07 | MISSED JUMPER by Nick Robak | ||
01:03 | FOUL by Nick Robak (P4T10) | |||
01:03 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Austin Sandusky | 01:03 | 51-45 | H 6 | |
MISSED FT SHOT by Austin Sandusky | 01:03 | REBOUND (DEF) by Andrew Kline | ||
00:48 | 51-47 | H 4 | GOOD! LAYUP by Chris Cartier [PNT] | |
00:48 | ASSIST by Andrew Kline | |||
MISSED FT SHOT by Bladen Mellon | 00:28 | FOUL by Andrew Kline (P3T11) | ||
REBOUND (OFF) by (DEADBALL) | 00:28 | |||
MISSED FT SHOT by Bladen Mellon | 00:28 | REBOUND (DEF) by Nick Robak | ||
REBOUND (DEF) by Bobby Black | 00:20 | MISSED LAYUP by Nick Robak | ||
TIMEOUT 30sec | 00:15 | |||
GOOD! FT SHOT by Austin Sandusky | 00:14 | 52-47 | H 5 | FOUL by Devin Senerius (P4T12) |
GOOD! FT SHOT by Austin Sandusky | 00:14 | 53-47 | H 6 | |
00:14 | SUB IN : Christian Heiss | |||
00:14 | SUB OUT: Chris Cartier | |||
00:08 | 53-50 | H 3 | GOOD! 3 PTR by Nick Robak | |
00:06 | TIMEOUT 30sec | |||
TURNOVR by Bladen Mellon | 00:04 | STEAL by Andrew Kline | ||
FOUL by Bladen Mellon (P2T8) | 00:01 | 53-51 | H 2 | GOOD! FT SHOT by Nick Robak |
TIMEOUT 30sec | 00:01 | |||
00:01 | 53-52 | H 1 | GOOD! FT SHOT by Nick Robak | |
REBOUND (DEF) by Torin Merillat | 00:01 | MISSED FT SHOT by Nick Robak | ||
SUB IN : Hunter Borton | 00:01 | SUB IN : Sean Wisely | ||
SUB OUT: Bladen Mellon | 00:01 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Waterford Our Lady | 10 | 6 | 2 | 2 | 6 | |
Morenci | 6 | 4 | 2 | 0 | 0 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Clay Senerius | f | 0-2 | 0-0 | 1-2 | 2-3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 13 |
33 | Donald Lochbiler | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
01 | Devin Senerius | g | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 11 |
11 | Nick Robak | g | 3-6 | 1-3 | 0-1 | 1-4 | 5 | 1 | 7 | 1 | 1 | 0 | 0 | 16 |
23 | Andrew Kline | g | 2-5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | 14 |
03 | Christian Heiss | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | Chris Cartier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
32 | Nick Skaer | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 6-20 | 2-5 | 1-3 | 4-10 | 14 | 5 | 15 | 4 | 6 | 2 | 4 | 80 | |
30.0% | 40.0% | 33.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-20 | 2-5 | 1-3 | |||||||||||
30.0% | 40.0% | 33.3% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
