Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Aquavius Burks | f | 1-7 | 1-2 | 4-4 | 0-4 | 4 | 1 | 7 | 6 | 1 | 0 | 3 | 26 |
34 | Levane Blake | f | 5-6 | 0-0 | 1-2 | 3-5 | 8 | 3 | 11 | 0 | 1 | 4 | 3 | 26 |
10 | Malik Ellison | g | 2-8 | 2-5 | 2-4 | 1-2 | 3 | 0 | 8 | 3 | 0 | 0 | 1 | 26 |
20 | Samuel Toins | g | 7-13 | 6-8 | 0-0 | 0-1 | 1 | 1 | 20 | 2 | 1 | 0 | 2 | 22 |
24 | Cedric Moten | g | 9-11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 18 | 1 | 1 | 1 | 0 | 22 |
03 | Jordan Roland | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
12 | Jamari Thomas-Newell | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
15 | Mike Herd | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 12 |
25 | Reginald Reed | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
30 | Dominick Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
31 | Delon Willis | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
32 | Edrice Hardnett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Marcus Green | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
44 | Tajon Williams | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-53 | 10-18 | 7-10 | 9-19 | 28 | 10 | 71 | 16 | 8 | 6 | 10 | 160 | |
50.9% | 55.6% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-31 | 7-12 | 5-6 | |||||||||||
51.6% | 58.3% | 83.3% | ||||||||||||
2nd Half: | 11-22 | 3-6 | 2-4 | |||||||||||
50.0% | 50.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Preston Reiff | f | 2-5 | 0-0 | 1-2 | 1-3 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 19 |
23 | Lucas Crisanti | f | 1-7 | 0-0 | 0-2 | 4-2 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 21 |
32 | Preston Laketa | f | 7-13 | 2-5 | 1-2 | 3-7 | 10 | 1 | 17 | 0 | 5 | 0 | 0 | 28 |
02 | Stefan Young | g | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 24 |
05 | Colton Lowry | g | 0-3 | 0-2 | 0-0 | 3-1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 19 |
03 | Kyle Spink | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
10 | Austin Shepherd | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
11 | Gunnar Snyder | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Bryce Walker | - | 2-3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 12 |
14 | Brock Spink | - | 3-6 | 1-3 | 0-0 | 1-1 | 2 | 1 | 7 | 1 | 2 | 1 | 0 | 18 |
25 | Brennan Burk | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 17-47 | 5-19 | 4-8 | 13-18 | 31 | 10 | 43 | 6 | 21 | 2 | 3 | 160 | |
36.2% | 26.3% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-20 | 0-6 | 3-7 | |||||||||||
25.0% | 0.0% | 42.9% | ||||||||||||
2nd Half: | 12-27 | 5-13 | 1-1 | |||||||||||
44.4% | 38.5% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Flint Beecher | 23 | 21 | 15 | 12 | 71 | Record: (25-1) |
Hanover-Horton | 3 | 10 | 15 | 15 | 43 | Record: (24-2) |
Points in the paint-FB 26,H-H 14. Points off turnovers-FB 27,H-H 5. |
2nd chance points-FB 6,H-H 12. Fast break points-FB 11,H-H 0. |
Bench points-FB 7,H-H 16. Score tied-0 times. Lead changed-0 times. |
Last FG-FB 4th-00:01, H-H 4th-00:16. |
Largest lead-FB by 39 3rd-04:17, H-H None. |
FB led for 30:18. H-H led for 00:00. Game was tied for 01:29. |
Officials: Ollie Sandifer Jr., Jim Joseph, Scott Jones
Technical fouls: Flint Beecher-None. Hanover-Horton-None. Attendance: 5904 2015 MHSAA Class C Semifinals |
Play-by-Play |
Flint Beecher vs Hanover-Horton
1st PERIOD Play-by-Play
HOME TEAM: Hanover-Horton
Time
Score
Margin
VISITORS: Flint Beecher
MISSED 3 PTR by Colton Lowry
07:46
REBOUND (DEF) by Levane Blake
BLOCK by Lucas Crisanti
07:30
MISSED LAYUP by Aquavius Burks
07:30
REBOUND (OFF) by (TEAM)
06:59
MISSED LAYUP by Cedric Moten
06:59
REBOUND (OFF) by (TEAM)
06:48
MISSED JUMPER by Aquavius Burks
06:48
REBOUND (OFF) by Levane Blake
06:31
0-3
V 3
GOOD! 3 PTR by Malik Ellison
TURNOVR by Lucas Crisanti
06:20
06:08
0-5
V 5
GOOD! JUMPER by Samuel Toins [PNT]
TURNOVR by Colton Lowry
05:56
REBOUND (DEF) by Preston Laketa
05:36
MISSED JUMPER by Aquavius Burks
TURNOVR by Kyle Spink
05:26
05:25
STEAL by Samuel Toins
05:22
0-8
V 8
GOOD! 3 PTR by Samuel Toins
05:22
ASSIST by Cedric Moten
TURNOVR by Preston Laketa
05:06
05:05
STEAL by Aquavius Burks
FOUL by Stefan Young (P1T1)
05:03
0-9
V 9
GOOD! FT SHOT by Aquavius Burks
05:03
0-10
V 10
GOOD! FT SHOT by Aquavius Burks
SUB IN : Brock Spink
05:03
SUB OUT: Lucas Crisanti
05:03
TURNOVR by Stefan Young
04:51
STEAL by Samuel Toins
FOUL by Brock Spink (P1T2)
04:49
0-11
V 11
GOOD! FT SHOT by Malik Ellison
TIMEOUT 30sec
04:49
REBOUND (DEF) by Preston Laketa
04:49
MISSED FT SHOT by Malik Ellison
MISSED 3 PTR by Brock Spink
04:38
REBOUND (DEF) by (TEAM)
04:11
TURNOVR by Aquavius Burks
STEAL by Stefan Young
04:10
GOOD! FT SHOT by Preston Reiff
04:08
1-11
V 10
FOUL by Levane Blake (P1T1)
MISSED FT SHOT by Preston Reiff
04:08
REBOUND (DEF) by Aquavius Burks
04:02
1-13
V 12
GOOD! JUMPER by Cedric Moten
04:02
ASSIST by Aquavius Burks
TURNOVR by Brock Spink
03:54
REBOUND (DEF) by Preston Reiff
03:45
MISSED JUMPER by Cedric Moten
MISSED JUMPER by Colton Lowry
03:23
REBOUND (DEF) by (TEAM)
SUB IN : Bryce Walker
03:21
SUB OUT: Colton Lowry
03:21
03:02
MISSED 3 PTR by Malik Ellison
03:02
REBOUND (OFF) by (TEAM)
SUB IN : Lucas Crisanti
03:00
SUB OUT: Preston Reiff
03:00
REBOUND (DEF) by Preston Laketa
02:35
MISSED JUMPER by Malik Ellison
GOOD! JUMPER by Preston Laketa
02:19
3-13
V 10
01:56
3-15
V 12
GOOD! JUMPER by Levane Blake
01:56
ASSIST by Samuel Toins
TURNOVR by Preston Laketa
01:43
01:31
TURNOVR by Cedric Moten
SUB IN : Preston Reiff
01:31
SUB IN : Mike Herd
SUB OUT: Preston Laketa
01:31
SUB OUT: Cedric Moten
TURNOVR by Preston Reiff
01:12
STEAL by Levane Blake
01:12
SUB IN : Delon Willis
01:12
SUB OUT: Levane Blake
REBOUND (DEF) by Preston Reiff
00:57
MISSED 3 PTR by Samuel Toins
TURNOVR by Stefan Young
00:48
00:44
3-18
V 15
GOOD! 3 PTR by Samuel Toins [FB]
00:44
ASSIST by Malik Ellison
MISSED LAYUP by Lucas Crisanti
00:30
BLOCK by Delon Willis
REBOUND (OFF) by Brock Spink
00:28
MISSED LAYUP by Brock Spink
00:26
REBOUND (DEF) by Delon Willis
00:21
3-21
V 18
GOOD! 3 PTR by Samuel Toins [FB]
00:21
ASSIST by Aquavius Burks
TURNOVR by Stefan Young
00:07
00:07
SUB IN : Cedric Moten
00:07
SUB OUT: Aquavius Burks
FOUL by Stefan Young (P2T3)
00:02
00:01
3-23
V 20
GOOD! JUMPER by Cedric Moten
00:01
ASSIST by Mike Herd
Flint Beecher 23, Hanover-Horton 3
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Flint Beecher
2
13
3
6
0
Hanover-Horton
0
1
0
0
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Hanover-Horton | Time | Score | Margin | VISITORS: Flint Beecher |
---|---|---|---|---|
GOOD! JUMPER by Preston Laketa | 07:53 | 5-23 | V 18 | |
SUB IN : Brock Spink | 07:45 | |||
SUB OUT: Lucas Crisanti | 07:45 | |||
07:38 | 5-26 | V 21 | GOOD! 3 PTR by Samuel Toins | |
07:38 | ASSIST by Mike Herd | |||
MISSED LAYUP by Preston Reiff | 07:26 | REBOUND (DEF) by Delon Willis | ||
07:22 | TURNOVR by Mike Herd | |||
07:22 | FOUL by Mike Herd (P1T2) | |||
07:22 | SUB IN : Mike Herd | |||
07:22 | SUB IN : Delon Willis | |||
07:22 | SUB OUT: Levane Blake | |||
07:22 | SUB OUT: Aquavius Burks | |||
MISSED 3 PTR by Stefan Young | 07:10 | |||
REBOUND (OFF) by Colton Lowry | 07:10 | |||
MISSED JUMPER by Preston Reiff | 06:55 | |||
REBOUND (OFF) by Preston Laketa | 06:55 | |||
MISSED FT SHOT by Preston Laketa | 06:50 | FOUL by Delon Willis (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 06:50 | |||
GOOD! FT SHOT by Preston Laketa | 06:50 | 6-26 | V 20 | |
06:50 | SUB IN : Aquavius Burks | |||
06:50 | SUB OUT: Delon Willis | |||
REBOUND (DEF) by Preston Laketa | 06:44 | MISSED 3 PTR by Samuel Toins | ||
TURNOVR by Brock Spink | 06:32 | |||
06:31 | STEAL by Mike Herd | |||
06:27 | 6-28 | V 22 | GOOD! LAYUP by Cedric Moten [PNT] | |
06:27 | ASSIST by Malik Ellison | |||
GOOD! JUMPER by Brock Spink | 06:10 | 8-28 | V 20 | |
REBOUND (DEF) by Brock Spink | 05:45 | MISSED 3 PTR by Aquavius Burks | ||
TURNOVR by Preston Laketa | 05:21 | |||
05:19 | STEAL by Aquavius Burks | |||
FOUL by Stefan Young (P3T4) | 05:16 | 8-29 | V 21 | GOOD! FT SHOT by Aquavius Burks |
05:16 | 8-30 | V 22 | GOOD! FT SHOT by Aquavius Burks | |
SUB IN : Lucas Crisanti | 05:16 | SUB IN : Jordan Roland | ||
SUB IN : Bryce Walker | 05:16 | SUB OUT: Samuel Toins | ||
SUB OUT: Stefan Young | 05:16 | |||
SUB OUT: Preston Reiff | 05:16 | |||
MISSED FT SHOT by Lucas Crisanti | 05:02 | FOUL by Cedric Moten (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 05:02 | |||
MISSED FT SHOT by Lucas Crisanti | 05:02 | REBOUND (DEF) by Levane Blake | ||
05:02 | SUB IN : Levane Blake | |||
05:02 | SUB OUT: Mike Herd | |||
04:40 | 8-33 | V 25 | GOOD! 3 PTR by Malik Ellison | |
MISSED 3 PTR by Colton Lowry | 04:21 | BLOCK by Cedric Moten | ||
04:20 | REBOUND (DEF) by Levane Blake | |||
FOUL by Colton Lowry (P1T5) | 04:20 | |||
04:20 | SUB IN : Samuel Toins | |||
04:20 | SUB OUT: Malik Ellison | |||
04:02 | 8-35 | V 27 | GOOD! JUMPER by Levane Blake [PNT] | |
TURNOVR by Bryce Walker | 03:48 | |||
FOUL by Bryce Walker (P1T6) | 03:48 | |||
TIMEOUT 30sec | 03:48 | |||
03:09 | 8-37 | V 29 | GOOD! LAYUP by Cedric Moten [PNT] | |
TURNOVR by Colton Lowry | 02:56 | STEAL by Aquavius Burks | ||
SUB IN : Brennan Burk | 02:56 | SUB IN : Malik Ellison | ||
SUB IN : Kyle Spink | 02:56 | SUB OUT: Jordan Roland | ||
SUB OUT: Brock Spink | 02:56 | |||
SUB OUT: Bryce Walker | 02:56 | |||
REBOUND (DEF) by Lucas Crisanti | 02:49 | MISSED JUMPER by Samuel Toins | ||
MISSED 3 PTR by Preston Laketa | 02:41 | |||
REBOUND (OFF) by Lucas Crisanti | 02:41 | |||
MISSED LAYUP by Lucas Crisanti | 02:38 | REBOUND (DEF) by Levane Blake | ||
REBOUND (DEF) by Colton Lowry | 02:33 | MISSED 3 PTR by Malik Ellison | ||
MISSED JUMPER by Preston Laketa | 02:25 | |||
REBOUND (OFF) by Lucas Crisanti | 02:25 | |||
GOOD! TIP-IN by Lucas Crisanti [PNT] | 02:21 | 10-37 | V 27 | |
REBOUND (DEF) by Preston Laketa | 01:51 | MISSED JUMPER by Aquavius Burks | ||
TURNOVR by Preston Laketa | 01:48 | |||
REBOUND (DEF) by Brennan Burk | 01:36 | MISSED JUMPER by Malik Ellison | ||
MISSED LAYUP by Lucas Crisanti | 01:21 | BLOCK by Levane Blake | ||
01:19 | REBOUND (DEF) by Levane Blake | |||
01:05 | TURNOVR by Samuel Toins | |||
STEAL by Lucas Crisanti | 01:04 | |||
MISSED JUMPER by Lucas Crisanti | 00:57 | REBOUND (DEF) by Aquavius Burks | ||
00:50 | 10-39 | V 29 | GOOD! LAYUP by Cedric Moten [PNT] | |
MISSED 3 PTR by Kyle Spink | 00:40 | BLOCK by Levane Blake | ||
00:38 | REBOUND (DEF) by Aquavius Burks | |||
00:32 | 10-42 | V 32 | GOOD! 3 PTR by Samuel Toins | |
00:32 | ASSIST by Aquavius Burks | |||
GOOD! LAYUP by Brennan Burk [PNT] | 00:12 | 12-42 | V 30 | |
GOOD! FT SHOT by Brennan Burk | 00:12 | 13-42 | V 29 | FOUL by Cedric Moten (P2T5) |
SUB IN : Gunnar Snyder | 00:12 | SUB IN : Mike Herd | ||
SUB IN : Austin Shepherd | 00:12 | SUB IN : Jordan Roland | ||
SUB OUT: Lucas Crisanti | 00:12 | SUB OUT: Aquavius Burks | ||
SUB OUT: Colton Lowry | 00:12 | SUB OUT: Cedric Moten | ||
00:03 | MISSED JUMPER by Malik Ellison | |||
00:03 | REBOUND (OFF) by Levane Blake | |||
00:01 | 13-44 | V 31 | GOOD! TIP-IN by Levane Blake [PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Flint Beecher | 10 | 6 | 2 | 0 | 0 | |
Hanover-Horton | 4 | 1 | 3 | 0 | 5 |
HOME TEAM: Hanover-Horton | Time | Score | Margin | VISITORS: Flint Beecher |
---|---|---|---|---|
TURNOVR by Colton Lowry | 07:38 | |||
07:17 | 13-46 | V 33 | GOOD! JUMPER by Cedric Moten [PNT] | |
07:17 | ASSIST by Samuel Toins | |||
MISSED JUMPER by Lucas Crisanti | 07:03 | |||
REBOUND (OFF) by Preston Laketa | 07:03 | |||
07:01 | FOUL by Aquavius Burks (P1T1) | |||
MISSED 3 PTR by Preston Laketa | 06:54 | REBOUND (DEF) by Aquavius Burks | ||
06:45 | 13-48 | V 35 | GOOD! LAYUP by Cedric Moten [PNT] | |
06:45 | ASSIST by Aquavius Burks | |||
MISSED 3 PTR by Stefan Young | 06:26 | |||
REBOUND (OFF) by Preston Reiff | 06:26 | |||
GOOD! LAYUP by Preston Reiff [PNT] | 06:24 | 15-48 | V 33 | |
REBOUND (DEF) by Lucas Crisanti | 06:00 | MISSED JUMPER by Samuel Toins | ||
05:49 | FOUL by Samuel Toins (P1T2) | |||
SUB IN : Brock Spink | 05:49 | |||
SUB OUT: Lucas Crisanti | 05:49 | |||
MISSED LAYUP by Stefan Young | 05:38 | BLOCK by Levane Blake | ||
05:37 | REBOUND (DEF) by Samuel Toins | |||
BLOCK by Brock Spink | 05:30 | MISSED LAYUP by Levane Blake | ||
REBOUND (DEF) by Preston Reiff | 05:28 | |||
MISSED 3 PTR by Preston Laketa | 05:20 | REBOUND (DEF) by Malik Ellison | ||
05:12 | 15-51 | V 36 | GOOD! 3 PTR by Aquavius Burks [FB] | |
05:12 | ASSIST by Malik Ellison | |||
MISSED JUMPER by Preston Laketa | 04:57 | |||
REBOUND (OFF) by Colton Lowry | 04:57 | |||
TURNOVR by Colton Lowry | 04:51 | STEAL by Levane Blake | ||
FOUL by Preston Reiff (P1T1) | 04:51 | |||
SUB IN : Bryce Walker | 04:51 | |||
SUB OUT: Colton Lowry | 04:51 | |||
04:17 | 15-54 | V 39 | GOOD! 3 PTR by Samuel Toins | |
04:17 | ASSIST by Aquavius Burks | |||
GOOD! JUMPER by Preston Laketa [PNT] | 04:02 | 17-54 | V 37 | |
03:56 | 17-56 | V 39 | GOOD! LAYUP by Cedric Moten [FB/PNT] | |
GOOD! 3 PTR by Stefan Young | 03:39 | 20-56 | V 36 | |
ASSIST by Brock Spink | 03:39 | |||
REBOUND (DEF) by Preston Laketa | 03:24 | MISSED JUMPER by Samuel Toins | ||
GOOD! LAYUP by Preston Reiff [PNT] | 03:08 | 22-56 | V 34 | |
ASSIST by Stefan Young | 03:08 | |||
02:19 | TIMEOUT 30sec | |||
SUB IN : Lucas Crisanti | 02:19 | |||
SUB OUT: Preston Reiff | 02:19 | |||
REBOUND (DEF) by Preston Laketa | 02:14 | MISSED 3 PTR by Malik Ellison | ||
MISSED 3 PTR by Brock Spink | 02:05 | REBOUND (DEF) by Malik Ellison | ||
01:55 | 22-58 | V 36 | GOOD! LAYUP by Cedric Moten [PNT] | |
01:55 | ASSIST by Aquavius Burks | |||
MISSED JUMPER by Lucas Crisanti | 01:40 | |||
REBOUND (OFF) by (TEAM) | 01:39 | |||
01:39 | FOUL by Cedric Moten (P3T3) | |||
01:39 | SUB IN : Mike Herd | |||
01:39 | SUB OUT: Cedric Moten | |||
MISSED 3 PTR by Bryce Walker | 01:22 | |||
REBOUND (OFF) by Lucas Crisanti | 01:22 | |||
GOOD! LAYUP by Bryce Walker [PNT] | 01:15 | 24-58 | V 34 | |
ASSIST by Stefan Young | 01:15 | |||
GOOD! FT SHOT by Bryce Walker | 01:15 | 25-58 | V 33 | FOUL by Levane Blake (P2T4) |
SUB IN : Brennan Burk | 01:15 | |||
SUB IN : Kyle Spink | 01:15 | |||
SUB OUT: Stefan Young | 01:15 | |||
SUB OUT: Preston Laketa | 01:15 | |||
00:58 | MISSED JUMPER by Aquavius Burks | |||
00:58 | REBOUND (OFF) by Levane Blake | |||
00:54 | TURNOVR by Levane Blake | |||
SUB IN : Austin Shepherd | 00:54 | |||
SUB IN : Gunnar Snyder | 00:54 | |||
SUB OUT: Bryce Walker | 00:54 | |||
SUB OUT: Lucas Crisanti | 00:54 | |||
TURNOVR by Brennan Burk | 00:46 | |||
00:45 | STEAL by Malik Ellison | |||
00:44 | MISSED LAYUP by Samuel Toins | |||
00:44 | REBOUND (OFF) by Malik Ellison | |||
FOUL by Brennan Burk (P1T2) | 00:41 | MISSED FT SHOT by Malik Ellison | ||
00:41 | REBOUND (OFF) by (DEADBALL) | |||
00:41 | 25-59 | V 34 | GOOD! FT SHOT by Malik Ellison | |
00:41 | SUB IN : Jordan Roland | |||
00:41 | SUB OUT: Samuel Toins | |||
GOOD! 3 PTR by Brock Spink | 00:26 | 28-59 | V 31 | |
ASSIST by Austin Shepherd | 00:26 | |||
00:11 | TURNOVR by (TEAM) | |||
TURNOVR by Austin Shepherd | 00:02 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Flint Beecher | 8 | 6 | 1 | 5 | 0 | |
Hanover-Horton | 8 | 0 | 5 | 0 | 6 |
HOME TEAM: Hanover-Horton | Time | Score | Margin | VISITORS: Flint Beecher |
---|---|---|---|---|
08:00 | SUB IN : Jordan Roland | |||
08:00 | SUB IN : Mike Herd | |||
08:00 | SUB OUT: Cedric Moten | |||
08:00 | SUB OUT: Samuel Toins | |||
TURNOVR by Preston Laketa | 07:38 | |||
07:37 | STEAL by Levane Blake | |||
07:36 | 28-61 | V 33 | GOOD! LAYUP by Levane Blake [PNT] | |
MISSED JUMPER by Preston Reiff | 07:14 | BLOCK by Levane Blake | ||
REBOUND (OFF) by Colton Lowry | 07:13 | |||
07:12 | FOUL by Levane Blake (P3T5) | |||
GOOD! JUMPER by Preston Laketa | 07:01 | 30-61 | V 31 | |
06:29 | 30-63 | V 33 | GOOD! JUMPER by Jordan Roland [PNT] | |
MISSED 3 PTR by Stefan Young | 06:13 | |||
REBOUND (OFF) by Lucas Crisanti | 06:13 | |||
MISSED JUMPER by Preston Laketa | 06:00 | REBOUND (DEF) by Jordan Roland | ||
05:33 | 30-65 | V 35 | GOOD! LAYUP by Levane Blake [PNT] | |
05:33 | ASSIST by Mike Herd | |||
GOOD! 3 PTR by Preston Laketa | 05:19 | 33-65 | V 32 | |
SUB IN : Brock Spink | 04:32 | SUB IN : Jamari Thomas-Newell | ||
SUB IN : Bryce Walker | 04:32 | SUB IN : Cedric Moten | ||
SUB OUT: Colton Lowry | 04:32 | SUB OUT: Aquavius Burks | ||
SUB OUT: Preston Reiff | 04:32 | SUB OUT: Malik Ellison | ||
03:59 | TIMEOUT 30sec | |||
FOUL by Lucas Crisanti (P1T3) | 03:28 | MISSED FT SHOT by Levane Blake | ||
03:28 | REBOUND (OFF) by (DEADBALL) | |||
03:28 | 33-66 | V 33 | GOOD! FT SHOT by Levane Blake | |
03:28 | SUB IN : Delon Willis | |||
03:28 | SUB IN : Tajon Williams | |||
03:28 | SUB OUT: Levane Blake | |||
03:28 | SUB OUT: Cedric Moten | |||
GOOD! JUMPER by Brock Spink | 03:21 | 35-66 | V 31 | |
03:05 | TURNOVR by Mike Herd | |||
STEAL by Bryce Walker | 03:03 | |||
GOOD! 3 PTR by Bryce Walker | 02:59 | 38-66 | V 28 | |
ASSIST by Stefan Young | 02:59 | |||
FOUL by Preston Laketa (P1T4) | 02:27 | |||
SUB IN : Brennan Burk | 02:27 | |||
SUB IN : Gunnar Snyder | 02:27 | |||
SUB IN : Austin Shepherd | 02:27 | |||
SUB IN : Kyle Spink | 02:27 | |||
SUB OUT: Stefan Young | 02:27 | |||
SUB OUT: Lucas Crisanti | 02:27 | |||
SUB OUT: Preston Laketa | 02:27 | |||
SUB OUT: Brock Spink | 02:27 | |||
02:03 | SUB IN : Reginald Reed | |||
02:03 | SUB OUT: Mike Herd | |||
REBOUND (DEF) by Kyle Spink | 01:56 | MISSED JUMPER by Jamari Thomas-Newell | ||
TURNOVR by Austin Shepherd | 01:47 | |||
01:34 | MISSED 3 PTR by Reginald Reed | |||
01:34 | REBOUND (OFF) by Tajon Williams | |||
01:29 | MISSED JUMPER by Tajon Williams | |||
01:29 | REBOUND (OFF) by Delon Willis | |||
01:26 | TURNOVR by Delon Willis | |||
SUB IN : Preston Laketa | 01:26 | |||
SUB OUT: Bryce Walker | 01:26 | |||
MISSED 3 PTR by Gunnar Snyder | 01:13 | REBOUND (DEF) by Jordan Roland | ||
REBOUND (DEF) by Kyle Spink | 01:06 | MISSED 3 PTR by Reginald Reed | ||
GOOD! 3 PTR by Preston Laketa | 00:56 | 41-66 | V 25 | |
ASSIST by Kyle Spink | 00:56 | |||
00:40 | 41-68 | V 27 | GOOD! JUMPER by Jamari Thomas-Newell | |
MISSED LAYUP by Kyle Spink | 00:30 | REBOUND (DEF) by Jamari Thomas-Newell | ||
REBOUND (DEF) by Gunnar Snyder | 00:25 | MISSED JUMPER by Tajon Williams | ||
MISSED 3 PTR by Kyle Spink | 00:18 | |||
REBOUND (OFF) by Preston Laketa | 00:18 | |||
GOOD! LAYUP by Preston Laketa [PNT] | 00:16 | 43-68 | V 25 | |
00:14 | TIMEOUT 30sec | |||
00:14 | SUB IN : Dominick Williams | |||
00:14 | SUB IN : Edrice Hardnett | |||
00:14 | SUB IN : Marcus Green | |||
00:14 | SUB OUT: Delon Willis | |||
00:14 | SUB OUT: Jordan Roland | |||
00:14 | SUB OUT: Jamari Thomas-Newell | |||
00:01 | 43-71 | V 28 | GOOD! 3 PTR by Reginald Reed | |
00:01 | ASSIST by Marcus Green |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Flint Beecher | 6 | 2 | 0 | 0 | 7 | |
Hanover-Horton | 2 | 3 | 4 | 0 | 5 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Aquavius Burks | f | 0-5 | 0-1 | 4-4 | 0-3 | 3 | 0 | 4 | 3 | 1 | 0 | 3 | 15 |
34 | Levane Blake | f | 3-3 | 0-0 | 0-0 | 2-5 | 7 | 1 | 6 | 0 | 0 | 2 | 1 | 13 |
10 | Malik Ellison | g | 2-7 | 2-4 | 1-2 | 0-0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 14 |
20 | Samuel Toins | g | 6-9 | 5-7 | 0-0 | 0-0 | 0 | 0 | 17 | 1 | 1 | 0 | 2 | 15 |
