Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Kheri Maxwell | f | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 14 |
15 | Karim Murray | f | 5-15 | 0-4 | 5-8 | 2-3 | 5 | 1 | 15 | 1 | 2 | 1 | 0 | 31 |
25 | Gerald Blackshear | f | 7-12 | 0-0 | 2-6 | 4-8 | 12 | 2 | 16 | 0 | 0 | 1 | 0 | 28 |
11 | Brailen Neely | g | 2-7 | 1-3 | 3-4 | 0-3 | 3 | 0 | 8 | 2 | 2 | 0 | 2 | 32 |
23 | Josh McFolley | g | 7-15 | 4-9 | 1-2 | 0-5 | 5 | 4 | 19 | 5 | 3 | 0 | 6 | 32 |
01 | Armanti Tinsley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
02 | Kyree Boynton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
03 | Julius Palmer | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
05 | Aaron Austin | - | 0-2 | 0-1 | 2-3 | 1-2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 15 |
33 | Jaye Patrick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-52 | 5-17 | 13-24 | 10-24 | 34 | 16 | 62 | 9 | 8 | 2 | 9 | 160 | |
42.3% | 29.4% | 54.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-26 | 3-11 | 4-8 | |||||||||||
26.9% | 27.3% | 50.0% | ||||||||||||
2nd Half: | 15-26 | 2-6 | 9-16 | |||||||||||
57.7% | 33.3% | 56.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Willie Rodgers | f | 0-0 | 0-0 | 1-2 | 2-7 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 28 |
20 | Brian Bowen | f | 5-13 | 2-6 | 9-10 | 3-8 | 11 | 3 | 21 | 1 | 4 | 2 | 1 | 32 |
21 | De'Quevion Johnson | f | 3-8 | 2-5 | 0-0 | 1-4 | 5 | 1 | 8 | 1 | 1 | 1 | 0 | 25 |
10 | Eric Davis | g | 6-15 | 2-4 | 1-2 | 0-6 | 6 | 5 | 15 | 3 | 6 | 0 | 1 | 30 |
22 | Billy Burton | g | 4-9 | 2-5 | 0-0 | 0-1 | 1 | 4 | 10 | 2 | 3 | 0 | 0 | 29 |
03 | Nate Moore | - | 2-4 | 0-1 | 0-0 | 2-2 | 4 | 3 | 4 | 2 | 3 | 0 | 0 | 16 |
23 | Do'Mariye Lloyd | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 20-49 | 8-21 | 11-14 | 8-28 | 36 | 20 | 59 | 9 | 17 | 4 | 2 | 160 | |
40.8% | 38.1% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-22 | 5-10 | 2-2 | |||||||||||
40.9% | 50.0% | 100 % | ||||||||||||
2nd Half: | 11-27 | 3-11 | 9-12 | |||||||||||
40.7% | 27.3% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Detroit Western International | 11 | 10 | 20 | 21 | 62 | Record: (26-0) |
Saginaw Arthur Hill | 11 | 14 | 9 | 25 | 59 | Record: (24-4) |
Points in the paint-DWI 34,SAH 22. Points off turnovers-DWI 21,SAH 8. |
2nd chance points-DWI 12,SAH 9. Fast break points-DWI 6,SAH 2. |
Bench points-DWI 2,SAH 4. Score tied-4 times. Lead changed-10 times. |
Last FG-DWI 4th-00:26, SAH 4th-00:03. |
Largest lead-DWI by 13 4th-05:18, SAH by 4 2nd-00:48. |
DWI led for 22:30. SAH led for 04:55. Game was tied for 04:35. |
Officials: John Bowie, Brain Jacobs, Shanear Trice
Technical fouls: Detroit Western International-Aaron Austin. Saginaw Arthur Hill-None. Attendance: 8009 2015 MHSAA Class A Championship game Detroit Western International wins its first-ever MHSAA basketball title. |
Play-by-Play |
Detroit Western International vs Saginaw Arthur Hill
1st PERIOD Play-by-Play
HOME TEAM: Saginaw Arthur Hill
Time
Score
Margin
VISITORS: Detroit Western International
TURNOVR by Eric Davis
07:44
07:43
STEAL by Josh McFolley
07:40
0-3
V 3
GOOD! 3 PTR by Josh McFolley
MISSED LAYUP by Billy Burton
07:05
REBOUND (OFF) by Willie Rodgers
07:05
MISSED 3 PTR by De'Quevion Johnson
07:01
REBOUND (DEF) by Josh McFolley
REBOUND (DEF) by Willie Rodgers
06:43
MISSED 3 PTR by Josh McFolley
06:39
FOUL by Kheri Maxwell (P1T1)
MISSED 3 PTR by Eric Davis
06:00
REBOUND (DEF) by Karim Murray
05:52
TURNOVR by Josh McFolley
05:41
FOUL by Josh McFolley (P1T2)
GOOD! 3 PTR by Billy Burton
05:18
3-3
T 1
ASSIST by De'Quevion Johnson
05:18
05:00
TURNOVR by Brailen Neely
STEAL by Eric Davis
04:59
MISSED 3 PTR by De'Quevion Johnson
04:52
REBOUND (DEF) by Gerald Blackshear
04:43
MISSED LAYUP by Brailen Neely
04:43
REBOUND (OFF) by Gerald Blackshear
04:11
3-6
V 3
GOOD! 3 PTR by Brailen Neely
MISSED 3 PTR by Billy Burton
03:59
REBOUND (DEF) by Gerald Blackshear
REBOUND (DEF) by Brian Bowen
03:45
MISSED 3 PTR by Josh McFolley
GOOD! LAYUP by Eric Davis [PNT]
03:28
5-6
V 1
03:04
MISSED 3 PTR by Brailen Neely
03:04
REBOUND (OFF) by Kheri Maxwell
03:01
5-8
V 3
GOOD! LAYUP by Kheri Maxwell [PNT]
FOUL by Eric Davis (P1T1)
02:44
TURNOVR by Eric Davis
02:44
02:44
TIMEOUT TEAM
02:44
SUB IN : Aaron Austin
02:44
SUB OUT: Kheri Maxwell
REBOUND (DEF) by Brian Bowen
02:20
MISSED LAYUP by Gerald Blackshear
MISSED LAYUP by Brian Bowen
02:12
BLOCK by Gerald Blackshear
02:11
REBOUND (DEF) by Brailen Neely
02:06
MISSED LAYUP by Brailen Neely
02:06
REBOUND (OFF) by Aaron Austin
FOUL by Willie Rodgers (P1T2)
02:05
5-9
V 4
GOOD! FT SHOT by Aaron Austin
02:05
5-10
V 5
GOOD! FT SHOT by Aaron Austin
GOOD! 3 PTR by Eric Davis
01:47
8-10
V 2
ASSIST by Billy Burton
01:47
BLOCK by De'Quevion Johnson
01:25
MISSED LAYUP by Aaron Austin
01:24
REBOUND (OFF) by (TEAM)
BLOCK by Brian Bowen
01:00
MISSED LAYUP by Gerald Blackshear
01:00
REBOUND (OFF) by Gerald Blackshear
FOUL by Brian Bowen (P1T3)
00:59
8-11
V 3
GOOD! FT SHOT by Gerald Blackshear
REBOUND (DEF) by Eric Davis
00:59
MISSED FT SHOT by Gerald Blackshear
GOOD! 3 PTR by Billy Burton
00:51
11-11
T 2
ASSIST by Eric Davis
00:51
REBOUND (DEF) by De'Quevion Johnson
00:38
MISSED JUMPER by Brailen Neely
TURNOVR by De'Quevion Johnson
00:31
STEAL by Josh McFolley
REBOUND (DEF) by Willie Rodgers
00:26
MISSED 3 PTR by Karim Murray
00:02
FOUL by Aaron Austin (P1T3)
MISSED JUMPER by Eric Davis
00:01
REBOUND (DEF) by Josh McFolley
Saginaw Arthur Hill 11, Detroit Western International 11
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Detroit Western International
2
3
8
0
2
Saginaw Arthur Hill
2
3
0
0
0
Score tied - 2 times.
Lead changed - 0 times.
HOME TEAM: Saginaw Arthur Hill | Time | Score | Margin | VISITORS: Detroit Western International |
---|---|---|---|---|
SUB IN : Nate Moore | 08:00 | SUB IN : Aaron Austin | ||
SUB OUT: De'Quevion Johnson | 08:00 | SUB OUT: Kheri Maxwell | ||
FOUL by Eric Davis (P2T4) | 07:46 | |||
TURNOVR by Eric Davis | 07:46 | |||
REBOUND (DEF) by Willie Rodgers | 07:35 | MISSED JUMPER by Josh McFolley | ||
MISSED LAYUP by Nate Moore | 07:21 | REBOUND (DEF) by Gerald Blackshear | ||
07:07 | MISSED 3 PTR by Brailen Neely | |||
07:07 | REBOUND (OFF) by Karim Murray | |||
REBOUND (DEF) by Willie Rodgers | 06:46 | MISSED JUMPER by Karim Murray | ||
MISSED 3 PTR by Nate Moore | 06:39 | REBOUND (DEF) by Josh McFolley | ||
06:28 | MISSED LAYUP by Josh McFolley | |||
06:28 | REBOUND (OFF) by Gerald Blackshear | |||
06:27 | 11-13 | V 2 | GOOD! TIP-IN by Gerald Blackshear [PNT] | |
TURNOVR by Billy Burton | 06:16 | |||
SUB IN : De'Quevion Johnson | 06:16 | SUB IN : Jaye Patrick | ||
SUB OUT: Willie Rodgers | 06:16 | SUB OUT: Aaron Austin | ||
REBOUND (DEF) by Eric Davis | 05:49 | MISSED LAYUP by Gerald Blackshear | ||
MISSED LAYUP by Eric Davis | 05:41 | REBOUND (DEF) by Jaye Patrick | ||
FOUL by Nate Moore (P1T5) | 05:34 | 11-14 | V 3 | GOOD! FT SHOT by Karim Murray |
REBOUND (DEF) by Nate Moore | 05:34 | MISSED FT SHOT by Julius Palmer | ||
05:34 | SUB IN : Julius Palmer | |||
05:34 | SUB OUT: Gerald Blackshear | |||
MISSED LAYUP by De'Quevion Johnson | 05:23 | REBOUND (DEF) by Josh McFolley | ||
REBOUND (DEF) by Nate Moore | 05:13 | MISSED 3 PTR by Karim Murray | ||
TURNOVR by Brian Bowen | 04:53 | |||
04:53 | SUB IN : Armanti Tinsley | |||
04:53 | SUB OUT: Karim Murray | |||
04:36 | 11-17 | V 6 | GOOD! 3 PTR by Josh McFolley | |
GOOD! 3 PTR by Brian Bowen | 04:14 | 14-17 | V 3 | |
ASSIST by Eric Davis | 04:14 | |||
04:05 | TURNOVR by Armanti Tinsley | |||
04:05 | SUB IN : Kyree Boynton | |||
04:05 | SUB IN : Karim Murray | |||
04:05 | SUB OUT: Julius Palmer | |||
04:05 | SUB OUT: Armanti Tinsley | |||
GOOD! LAYUP by Billy Burton [PNT] | 03:42 | 16-17 | V 1 | |
03:28 | 16-19 | V 3 | GOOD! LAYUP by Karim Murray [PNT] | |
GOOD! LAYUP by Eric Davis [PNT] | 03:13 | 18-19 | V 1 | |
ASSIST by Brian Bowen | 03:13 | |||
02:56 | TURNOVR by Brailen Neely | |||
TIMEOUT TEAM | 02:56 | |||
SUB IN : Willie Rodgers | 02:56 | SUB IN : Kheri Maxwell | ||
SUB OUT: Billy Burton | 02:56 | SUB OUT: Jaye Patrick | ||
TURNOVR by Nate Moore | 02:31 | |||
REBOUND (DEF) by Eric Davis | 02:23 | MISSED JUMPER by Karim Murray | ||
02:16 | FOUL by Kyree Boynton (P1T4) | |||
GOOD! DUNK by Brian Bowen [PNT] | 01:55 | 20-19 | H 1 | |
ASSIST by Eric Davis | 01:55 | |||
01:39 | 20-21 | V 1 | GOOD! LAYUP by Karim Murray [PNT] | |
01:39 | ASSIST by Kyree Boynton | |||
GOOD! 3 PTR by Brian Bowen | 01:33 | 23-21 | H 2 | |
REBOUND (DEF) by De'Quevion Johnson | 01:08 | MISSED 3 PTR by Karim Murray | ||
01:04 | FOUL by Kyree Boynton (P2T5) | |||
01:04 | SUB IN : Gerald Blackshear | |||
01:04 | SUB OUT: Kyree Boynton | |||
MISSED JUMPER by Eric Davis | 00:57 | |||
REBOUND (OFF) by De'Quevion Johnson | 00:57 | |||
MISSED JUMPER by Brian Bowen | 00:49 | |||
REBOUND (OFF) by Brian Bowen | 00:49 | |||
GOOD! FT SHOT by Brian Bowen | 00:48 | 24-21 | H 3 | FOUL by Gerald Blackshear (P1T6) |
GOOD! FT SHOT by Brian Bowen | 00:48 | 25-21 | H 4 | |
SUB IN : Do'Mariye Lloyd | 00:48 | |||
SUB IN : Billy Burton | 00:48 | |||
SUB OUT: Eric Davis | 00:48 | |||
SUB OUT: Willie Rodgers | 00:48 | |||
FOUL by Do'Mariye Lloyd (P1T6) | 00:37 | MISSED FT SHOT by Gerald Blackshear | ||
00:37 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Eric Davis | 00:37 | MISSED FT SHOT by Gerald Blackshear | ||
SUB IN : Eric Davis | 00:37 | |||
SUB OUT: Do'Mariye Lloyd | 00:37 | |||
TURNOVR by Brian Bowen | 00:31 | |||
00:30 | STEAL by Kheri Maxwell | |||
REBOUND (DEF) by Brian Bowen | 00:05 | MISSED 3 PTR by Karim Murray |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Detroit Western International | 6 | 3 | 2 | 0 | 0 | |
Saginaw Arthur Hill | 6 | 2 | 2 | 0 | 0 |
HOME TEAM: Saginaw Arthur Hill | Time | Score | Margin | VISITORS: Detroit Western International |
---|---|---|---|---|
TURNOVR by Eric Davis | 07:52 | |||
07:51 | STEAL by Josh McFolley | |||
07:48 | 25-23 | H 2 | GOOD! LAYUP by Josh McFolley [FB/PNT] | |
MISSED LAYUP by Eric Davis | 07:19 | BLOCK by Karim Murray | ||
07:17 | REBOUND (DEF) by Kheri Maxwell | |||
REBOUND (DEF) by De'Quevion Johnson | 07:09 | MISSED 3 PTR by Josh McFolley | ||
TURNOVR by Brian Bowen | 07:00 | |||
06:59 | STEAL by Josh McFolley | |||
06:49 | 25-25 | T 3 | GOOD! LAYUP by Brailen Neely [PNT] | |
FOUL by Brian Bowen (P2T1) | 06:43 | |||
TURNOVR by Brian Bowen | 06:43 | |||
BLOCK by Willie Rodgers | 06:19 | MISSED JUMPER by Karim Murray | ||
REBOUND (DEF) by Willie Rodgers | 06:17 | |||
MISSED 3 PTR by Eric Davis | 06:10 | |||
REBOUND (OFF) by Willie Rodgers | 06:10 | |||
GOOD! FT SHOT by Willie Rodgers | 06:05 | 26-25 | H 1 | FOUL by Kheri Maxwell (P2T1) |
MISSED FT SHOT by Willie Rodgers | 06:05 | REBOUND (DEF) by Kheri Maxwell | ||
05:54 | 26-27 | V 1 | GOOD! LAYUP by Karim Murray [PNT] | |
05:54 | ASSIST by Josh McFolley | |||
05:44 | FOUL by Gerald Blackshear (P2T2) | |||
GOOD! JUMPER by Billy Burton | 05:40 | 28-27 | H 1 | |
05:03 | MISSED JUMPER by Karim Murray | |||
05:03 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Billy Burton | 05:00 | MISSED 3 PTR by Josh McFolley | ||
04:56 | FOUL by Josh McFolley (P2T3) | |||
MISSED 3 PTR by Brian Bowen | 04:44 | REBOUND (DEF) by Gerald Blackshear | ||
04:30 | 28-29 | V 1 | GOOD! LAYUP by Gerald Blackshear [PNT] | |
04:30 | ASSIST by Brailen Neely | |||
MISSED JUMPER by Billy Burton | 04:05 | REBOUND (DEF) by Karim Murray | ||
STEAL by Brian Bowen | 03:52 | TURNOVR by Josh McFolley | ||
GOOD! LAYUP by Eric Davis [FB/PNT] | 03:47 | 30-29 | H 1 | |
03:26 | MISSED JUMPER by Josh McFolley | |||
03:26 | REBOUND (OFF) by Gerald Blackshear | |||
03:24 | 30-31 | V 1 | GOOD! LAYUP by Gerald Blackshear [PNT] | |
03:23 | TIMEOUT 30sec | |||
FOUL by Nate Moore (P2T2) | 03:23 | |||
TURNOVR by Nate Moore | 03:23 | |||
SUB IN : Nate Moore | 03:23 | |||
SUB OUT: De'Quevion Johnson | 03:23 | |||
BLOCK by Brian Bowen | 02:59 | MISSED JUMPER by Karim Murray | ||
REBOUND (DEF) by Willie Rodgers | 02:58 | |||
02:57 | FOUL by Kheri Maxwell (P3T4) | |||
GOOD! JUMPER by Brian Bowen [PNT] | 02:39 | 32-31 | H 1 | |
FOUL by Willie Rodgers (P2T3) | 02:28 | 32-32 | T 4 | GOOD! FT SHOT by Brailen Neely |
02:28 | 32-33 | V 1 | GOOD! FT SHOT by Brailen Neely | |
02:28 | SUB IN : Aaron Austin | |||
02:28 | SUB OUT: Kheri Maxwell | |||
02:25 | FOUL by Aaron Austin (P2T5) | |||
MISSED JUMPER by Eric Davis | 02:15 | |||
REBOUND (OFF) by Brian Bowen | 02:15 | |||
MISSED 3 PTR by Brian Bowen | 02:11 | REBOUND (DEF) by Brailen Neely | ||
02:02 | MISSED 3 PTR by Aaron Austin | |||
02:02 | REBOUND (OFF) by Karim Murray | |||
REBOUND (DEF) by Brian Bowen | 01:55 | MISSED JUMPER by Karim Murray | ||
MISSED JUMPER by Eric Davis | 01:44 | REBOUND (DEF) by Gerald Blackshear | ||
01:36 | 32-36 | V 4 | GOOD! 3 PTR by Josh McFolley | |
01:36 | ASSIST by Brailen Neely | |||
TIMEOUT 30sec | 01:22 | |||
TURNOVR by Billy Burton | 01:08 | |||
01:07 | STEAL by Josh McFolley | |||
01:04 | 32-38 | V 6 | GOOD! LAYUP by Josh McFolley [FB/PNT] | |
MISSED 3 PTR by Billy Burton | 00:46 | |||
REBOUND (OFF) by Nate Moore | 00:46 | |||
GOOD! TIP-IN by Nate Moore [PNT] | 00:42 | 34-38 | V 4 | |
SUB IN : De'Quevion Johnson | 00:30 | |||
SUB OUT: Billy Burton | 00:30 | |||
00:24 | 34-41 | V 7 | GOOD! 3 PTR by Josh McFolley | |
MISSED 3 PTR by Brian Bowen | 00:08 | REBOUND (DEF) by Gerald Blackshear |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Detroit Western International | 12 | 6 | 2 | 4 | 0 | |
Saginaw Arthur Hill | 6 | 2 | 3 | 2 | 2 |
HOME TEAM: Saginaw Arthur Hill | Time | Score | Margin | VISITORS: Detroit Western International |
---|---|---|---|---|
SUB IN : Nate Moore | 08:00 | SUB IN : Aaron Austin | ||
SUB OUT: Billy Burton | 08:00 | SUB OUT: Kheri Maxwell | ||
07:32 | 34-43 | V 9 | GOOD! JUMPER by Gerald Blackshear [PNT] | |
07:32 | ASSIST by Josh McFolley | |||
MISSED 3 PTR by Brian Bowen | 07:17 | REBOUND (DEF) by Josh McFolley | ||
REBOUND (DEF) by (DEADBALL) | 07:01 | MISSED 3 PTR by Josh McFolley | ||
SUB IN : Billy Burton | 06:58 | |||
SUB OUT: Nate Moore | 06:58 | |||
TURNOVR by Eric Davis | 06:56 | |||
06:54 | STEAL by Brailen Neely | |||
FOUL by Eric Davis (P3T4) | 06:45 | |||
FOUL by Billy Burton (P1T5) | 06:20 | |||
06:07 | 34-45 | V 11 | GOOD! DUNK by Gerald Blackshear [PNT] | |
06:07 | ASSIST by Josh McFolley | |||
TURNOVR by Eric Davis | 05:53 | |||
05:52 | STEAL by Brailen Neely | |||
05:18 | 34-47 | V 13 | GOOD! LAYUP by Gerald Blackshear [PNT] | |
05:18 | ASSIST by Josh McFolley | |||
TIMEOUT 30sec | 05:16 | |||
MISSED JUMPER by De'Quevion Johnson | 05:06 | |||
REBOUND (OFF) by Brian Bowen | 05:06 | |||
GOOD! LAYUP by Brian Bowen [PNT] | 05:03 | 36-47 | V 11 | |
FOUL by Billy Burton (P2T6) | 04:59 | |||
REBOUND (DEF) by Brian Bowen | 04:41 | MISSED LAYUP by Gerald Blackshear | ||
MISSED JUMPER by Brian Bowen | 04:32 | REBOUND (DEF) by Aaron Austin | ||
REBOUND (DEF) by Brian Bowen | 04:18 | MISSED LAYUP by Gerald Blackshear | ||
SUB IN : Nate Moore | 04:15 | |||
SUB OUT: De'Quevion Johnson | 04:15 | |||
GOOD! JUMPER by Eric Davis [PNT] | 04:05 | 38-47 | V 9 | |
TIMEOUT TEAM | 04:05 | |||
03:57 | TIMEOUT 30sec | |||
03:47 | TURNOVR by Karim Murray | |||
MISSED JUMPER by Eric Davis | 03:23 | REBOUND (DEF) by Gerald Blackshear | ||
03:15 | TURNOVR by Josh McFolley | |||
MISSED LAYUP by Brian Bowen | 02:52 | REBOUND (DEF) by Aaron Austin | ||
FOUL by Willie Rodgers (P3T7) | 02:50 | |||
02:50 | FOUL by Aaron Austin (P3T6) | |||
02:50 | FOULETECHNCLObybAaronoAustinin | |||
02:50 | REBOUND (OFF) by (DEADBALL) | |||
GOOD! FT SHOT by Brian Bowen | 02:50 | 39-47 | V 8 | |
GOOD! FT SHOT by Brian Bowen | 02:50 | 40-47 | V 7 | |
GOOD! 3 PTR by Eric Davis | 02:35 | 43-47 | V 4 | |
02:26 | 43-49 | V 6 | GOOD! LAYUP by Josh McFolley [PNT] | |
MISSED 3 PTR by Billy Burton | 02:10 | REBOUND (DEF) by Brailen Neely | ||
FOUL by Billy Burton (P3T8) | 02:10 | |||
02:10 | TIMEOUT 30sec | |||
02:10 | 43-50 | V 7 | GOOD! FT SHOT by Brailen Neely | |
REBOUND (DEF) by Eric Davis | 02:10 | MISSED FT SHOT by Brailen Neely | ||
GOOD! FT SHOT by Eric Davis | 02:01 | 44-50 | V 6 | FOUL by Josh McFolley (P3T7) |
MISSED FT SHOT by Eric Davis | 02:01 | REBOUND (DEF) by Gerald Blackshear | ||
FOUL by Eric Davis (P4T9) | 01:59 | 44-51 | V 7 | GOOD! FT SHOT by Gerald Blackshear |
REBOUND (DEF) by Eric Davis | 01:59 | MISSED FT SHOT by Gerald Blackshear | ||
SUB IN : De'Quevion Johnson | 01:59 | |||
SUB OUT: Nate Moore | 01:59 | |||
TURNOVR by Billy Burton | 01:51 | |||
01:32 | 44-53 | V 9 | GOOD! LAYUP by Karim Murray [PNT] | |
FOUL by Eric Davis (P5T10) | 01:32 | 44-54 | V 10 | GOOD! FT SHOT by Karim Murray |
SUB IN : Nate Moore | 01:32 | |||
SUB OUT: Eric Davis | 01:32 | |||
GOOD! 3 PTR by De'Quevion Johnson | 01:27 | 47-54 | V 7 | |
ASSIST by Billy Burton | 01:27 | |||
TIMEOUT TEAM | 01:24 | |||
01:24 | SUB IN : Armanti Tinsley | |||
01:24 | SUB OUT: Gerald Blackshear | |||
01:21 | TURNOVR by Karim Murray | |||
01:21 | SUB IN : Gerald Blackshear | |||
01:21 | SUB OUT: Armanti Tinsley | |||
GOOD! FT SHOT by Brian Bowen | 01:13 | 48-54 | V 6 | FOUL by Aaron Austin (P4T8) |
MISSED FT SHOT by Brian Bowen | 01:13 | REBOUND (DEF) by Karim Murray | ||
FOUL by Nate Moore (P3T11) | 01:12 | 48-55 | V 7 | GOOD! FT SHOT by Karim Murray |
REBOUND (DEF) by Brian Bowen | 01:12 | MISSED FT SHOT by Karim Murray | ||
GOOD! FT SHOT by Brian Bowen | 01:06 | 49-55 | V 6 | FOUL by Josh McFolley (P4T9) |
GOOD! FT SHOT by Brian Bowen | 01:06 | 50-55 | V 5 | |
00:56 | 50-57 | V 7 | GOOD! LAYUP by Gerald Blackshear [PNT] | |
00:56 | ASSIST by Karim Murray | |||
GOOD! LAYUP by De'Quevion Johnson [PNT] | 00:48 | 52-57 | V 5 | |
ASSIST by Nate Moore | 00:48 | |||
TIMEOUT TEAM | 00:48 | |||
FOUL by De'Quevion Johnson (P1T12) | 00:46 | 52-58 | V 6 | GOOD! FT SHOT by Karim Murray |
REBOUND (DEF) by Brian Bowen | 00:46 | MISSED FT SHOT by Karim Murray | ||
GOOD! FT SHOT by Brian Bowen | 00:37 | 53-58 | V 5 | FOUL by Karim Murray (P1T10) |
GOOD! FT SHOT by Brian Bowen | 00:37 | 54-58 | V 4 | |
FOUL by Brian Bowen (P3T13) | 00:36 | 54-59 | V 5 | GOOD! FT SHOT by Karim Murray |
REBOUND (DEF) by De'Quevion Johnson | 00:36 | MISSED FT SHOT by Karim Murray | ||
TURNOVR by Nate Moore | 00:28 | STEAL by Josh McFolley | ||
00:26 | 54-61 | V 7 | GOOD! LAYUP by Karim Murray [FB/PNT] | |
00:26 | ASSIST by Josh McFolley | |||
GOOD! 3 PTR by De'Quevion Johnson | 00:19 | 57-61 | V 4 | |
ASSIST by Nate Moore | 00:19 | |||
FOUL by Billy Burton (P4T14) | 00:12 | 57-62 | V 5 | GOOD! FT SHOT by Josh McFolley |
REBOUND (DEF) by Willie Rodgers | 00:12 | MISSED FT SHOT by Josh McFolley | ||
MISSED 3 PTR by De'Quevion Johnson | 00:06 | |||
REBOUND (OFF) by Nate Moore | 00:06 | |||
GOOD! TIP-IN by Nate Moore [PNT] | 00:03 | 59-62 | V 3 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Detroit Western International | 14 | 9 | 0 | 2 | 0 | |
Saginaw Arthur Hill | 8 | 1 | 4 | 0 | 2 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Kheri Maxwell | f | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
15 | Karim Murray | f | 2-8 | 0-4 | 1-1 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15 |
25 | Gerald Blackshear | f | 1-4 | 0-0 | 1-4 | 3-3 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 12 |
11 | Brailen Neely | g | 1-6 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 16 |
23 | Josh McFolley | g | 2-6 | 2-4 | 0-0 | 0-4 | 4 | 1 | 6 | 0 | 1 | 0 | 2 | 16 |
01 | Armanti Tinsley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
02 | Kyree Boynton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
03 | Julius Palmer | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
05 | Aaron Austin | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
33 | Jaye Patrick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 7-26 | 3-11 | 4-8 | 7-10 | 17 | 6 | 21 | 1 | 4 | 1 | 3 | 80 | |
26.9% | 27.3% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-26 | 3-11 | 4-8 | |||||||||||
26.9% | 27.3% | 50.0% | ||||||||||||
