Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Kual Nhial | f | 2-5 | 0-0 | 1-6 | 2-1 | 3 | 0 | 5 | 1 | 1 | 1 | 1 | 30 |
11 | Preston Huckaby | g | 9-20 | 2-8 | 6-6 | 2-7 | 9 | 2 | 26 | 1 | 2 | 1 | 2 | 32 |
15 | Josh Combs | g | 2-5 | 2-5 | 0-0 | 1-3 | 4 | 1 | 6 | 1 | 2 | 3 | 1 | 27 |
22 | Tyler Baker | g | 0-4 | 0-3 | 2-2 | 0-2 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 26 |
23 | Andrew Holesinger | g | 4-8 | 1-1 | 0-0 | 1-1 | 2 | 4 | 9 | 0 | 3 | 1 | 1 | 19 |
04 | Zac DeVries | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 20 |
10 | B.J. Bufton | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Drew Tjoelker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Spencer Peterson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
34 | Ray Brown | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 17-45 | 5-17 | 9-14 | 8-18 | 26 | 12 | 48 | 5 | 14 | 6 | 6 | 160 | |
37.8% | 29.4% | 64.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-24 | 1-8 | 7-12 | |||||||||||
37.5% | 12.5% | 58.3% | ||||||||||||
2nd Half: | 8-21 | 4-9 | 2-2 | |||||||||||
38.1% | 44.4% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Corey Redman | f | 2-9 | 1-6 | 1-2 | 0-5 | 5 | 2 | 6 | 1 | 4 | 1 | 0 | 30 |
03 | Cole Butler | f | 6-13 | 3-7 | 1-1 | 1-9 | 10 | 4 | 16 | 2 | 4 | 1 | 0 | 26 |
12 | Tanner Kruzel | c | 4-8 | 0-0 | 0-0 | 4-1 | 5 | 1 | 8 | 0 | 4 | 0 | 2 | 21 |
10 | Zacharie Napont | g | 2-7 | 0-2 | 1-2 | 1-4 | 5 | 4 | 5 | 7 | 4 | 0 | 4 | 29 |
20 | Dalton Gardner | g | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 29 |
11 | Ben Halstead | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
23 | Colton Sieradski | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
32 | Collin Fitzpatrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
35 | Derek Willis | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 12 |
54 | Mike Dohm | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 19-46 | 4-16 | 3-5 | 10-23 | 33 | 17 | 45 | 12 | 19 | 2 | 6 | 160 | |
41.3% | 25.0% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-22 | 4-11 | 0-0 | |||||||||||
50.0% | 36.4% | 0.0% | ||||||||||||
2nd Half: | 8-24 | 0-5 | 3-5 | |||||||||||
33.3% | 0.0% | 60.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
GR NorthPointe Christian | 8 | 18 | 18 | 4 | 48 | Record: (21-5) |
Boyne City | 17 | 9 | 9 | 10 | 45 | Record: (21-6) |
Points in the paint-GRNPC 20,BC 28. Points off turnovers-GRNPC 22,BC 11. |
2nd chance points-GRNPC 5,BC 7. Fast break points-GRNPC 2,BC 4. |
Bench points-GRNPC 0,BC 6. Score tied-2 times. Lead changed-4 times. |
Last FG-GRNPC 4th-07:49, BC 4th-02:11. |
Largest lead-GRNPC by 11 3rd-01:01, BC by 12 2nd-07:16. |
GRNPC led for 17:15. BC led for 13:19. Game was tied for 01:06. |
Officials: Dale Brown, Aaron Crowley, Randy Melvin
Technical fouls: GR NorthPointe Christian-None. Boyne City-None. Attendance: 2015 MHSAA Class C Semifinal |
Play-by-Play |
GR NorthPointe Christian vs Boyne City
1st PERIOD Play-by-Play
HOME TEAM: Boyne City
Time
Score
Margin
VISITORS: GR NorthPointe Christian
07:43
0-2
V 2
GOOD! LAYUP by Kual Nhial [PNT]
07:43
ASSIST by Spencer Peterson
GOOD! LAYUP by Cole Butler [PNT]
07:18
2-2
T 1
ASSIST by Zacharie Napont
07:18
REBOUND (DEF) by Cole Butler
07:07
MISSED LAYUP by Kual Nhial
MISSED LAYUP by Zacharie Napont
06:58
BLOCK by Josh Combs
06:57
REBOUND (DEF) by Preston Huckaby
REBOUND (DEF) by Dalton Gardner
06:50
MISSED 3 PTR by Tyler Baker
GOOD! 3 PTR by Cole Butler
06:43
5-2
H 3
ASSIST by Zacharie Napont
06:43
FOUL by Cole Butler (P1T1)
06:23
5-3
H 2
GOOD! FT SHOT by Preston Huckaby
06:23
5-4
H 1
GOOD! FT SHOT by Preston Huckaby
GOOD! LAYUP by Tanner Kruzel [PNT]
06:10
7-4
H 3
ASSIST by Zacharie Napont
06:10
05:53
7-6
H 1
GOOD! LAYUP by Andrew Holesinger [PNT]
TURNOVR by Tanner Kruzel
05:39
05:26
7-8
V 1
GOOD! LAYUP by Andrew Holesinger [PNT]
05:07
FOUL by Josh Combs (P1T1)
TURNOVR by Zacharie Napont
05:02
05:01
STEAL by Andrew Holesinger
REBOUND (DEF) by Zacharie Napont
04:59
MISSED 3 PTR by Preston Huckaby
MISSED 3 PTR by Corey Redman
04:50
REBOUND (DEF) by (TEAM)
FOUL by Tanner Kruzel (P1T2)
04:33
SUB IN : Mike Dohm
04:33
SUB OUT: Tanner Kruzel
04:33
REBOUND (DEF) by Corey Redman
04:26
MISSED 3 PTR by Preston Huckaby
MISSED 3 PTR by Cole Butler
04:15
REBOUND (OFF) by (TEAM)
04:13
GOOD! LAYUP by Dalton Gardner [PNT]
04:03
9-8
H 1
ASSIST by Cole Butler
04:03
04:03
TIMEOUT 30sec
03:49
MISSED JUMPER by Preston Huckaby
03:49
REBOUND (OFF) by Josh Combs
FOUL by Zacharie Napont (P1T3)
03:42
MISSED FT SHOT by Kual Nhial
03:42
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Mike Dohm
03:42
MISSED FT SHOT by Kual Nhial
03:42
SUB IN : Zac DeVries
03:42
SUB OUT: Josh Combs
GOOD! 3 PTR by Cole Butler
03:26
12-8
H 4
ASSIST by Corey Redman
03:26
REBOUND (DEF) by Cole Butler
03:16
MISSED LAYUP by Kual Nhial
TURNOVR by Cole Butler
03:05
03:04
STEAL by Kual Nhial
02:45
TURNOVR by Zac DeVries
SUB IN : Derek Willis
02:45
SUB IN : Ray Brown
SUB IN : Colton Sieradski
02:45
SUB OUT: Kual Nhial
SUB OUT: Dalton Gardner
02:45
SUB OUT: Corey Redman
02:45
02:43
FOUL by Ray Brown (P1T2)
MISSED 3 PTR by Zacharie Napont
02:38
REBOUND (OFF) by Derek Willis
02:38
TURNOVR by Zacharie Napont
02:31
02:31
SUB IN : Josh Combs
02:31
SUB OUT: Tyler Baker
02:12
MISSED JUMPER by Andrew Holesinger
02:12
REBOUND (OFF) by Ray Brown
REBOUND (DEF) by Cole Butler
02:08
MISSED JUMPER by Andrew Holesinger
GOOD! 3 PTR by Cole Butler
01:58
15-8
H 7
ASSIST by Derek Willis
01:58
REBOUND (DEF) by Colton Sieradski
01:30
MISSED LAYUP by Preston Huckaby
SUB IN : Ben Halstead
01:29
SUB IN : Kual Nhial
SUB OUT: Mike Dohm
01:29
SUB IN : Tyler Baker
01:29
SUB OUT: Preston Huckaby
01:29
SUB OUT: Ray Brown
01:21
FOUL by Andrew Holesinger (P1T3)
SUB IN : Corey Redman
01:21
SUB IN : Preston Huckaby
SUB OUT: Colton Sieradski
01:21
SUB OUT: Andrew Holesinger
GOOD! LAYUP by Ben Halstead [PNT]
01:12
17-8
H 9
ASSIST by Zacharie Napont
01:12
REBOUND (DEF) by Cole Butler
00:56
MISSED 3 PTR by Preston Huckaby
TURNOVR by Corey Redman
00:49
STEAL by Preston Huckaby
REBOUND (DEF) by Corey Redman
00:47
MISSED LAYUP by Zac DeVries
MISSED 3 PTR by Corey Redman
00:06
REBOUND (DEF) by Preston Huckaby
Boyne City 17, GR NorthPointe Christian 8
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
GR NorthPointe Christian
6
2
0
0
0
Boyne City
8
0
2
0
2
Score tied - 1 time.
Lead changed - 3 times.
HOME TEAM: Boyne City | Time | Score | Margin | VISITORS: GR NorthPointe Christian |
---|---|---|---|---|
07:49 | TURNOVR by Josh Combs | |||
STEAL by Zacharie Napont | 07:48 | |||
MISSED LAYUP by Corey Redman | 07:45 | BLOCK by Josh Combs | ||
REBOUND (OFF) by (TEAM) | 07:45 | |||
MISSED LAYUP by Cole Butler | 07:26 | |||
REBOUND (OFF) by Cole Butler | 07:26 | |||
GOOD! 3 PTR by Corey Redman | 07:16 | 20-8 | H 12 | |
ASSIST by Zacharie Napont | 07:16 | |||
REBOUND (DEF) by Tanner Kruzel | 07:04 | MISSED 3 PTR by Preston Huckaby | ||
MISSED 3 PTR by Corey Redman | 06:54 | REBOUND (DEF) by Tyler Baker | ||
06:44 | 20-10 | H 10 | GOOD! LAYUP by Preston Huckaby [PNT] | |
TURNOVR by Cole Butler | 06:26 | |||
FOUL by Cole Butler (P2T4) | 06:26 | |||
SUB IN : Derek Willis | 06:26 | |||
SUB OUT: Cole Butler | 06:26 | |||
06:11 | 20-12 | H 8 | GOOD! JUMPER by Preston Huckaby | |
GOOD! JUMPER by Derek Willis | 05:44 | 22-12 | H 10 | |
ASSIST by Collin Fitzpatrick | 05:44 | |||
05:37 | 22-14 | H 8 | GOOD! LAYUP by Andrew Holesinger [PNT] | |
TURNOVR by Derek Willis | 05:22 | |||
FOUL by Corey Redman (P1T5) | 05:10 | 22-15 | H 7 | GOOD! FT SHOT by Tyler Baker |
05:10 | 22-16 | H 6 | GOOD! FT SHOT by Tyler Baker | |
MISSED 3 PTR by Corey Redman | 04:58 | |||
REBOUND (OFF) by Tanner Kruzel | 04:58 | |||
GOOD! LAYUP by Tanner Kruzel [PNT] | 04:54 | 24-16 | H 8 | |
04:42 | 24-19 | H 5 | GOOD! 3 PTR by Preston Huckaby | |
04:42 | ASSIST by Josh Combs | |||
TURNOVR by Tanner Kruzel | 04:19 | |||
04:06 | MISSED 3 PTR by Josh Combs | |||
04:06 | REBOUND (OFF) by Preston Huckaby | |||
03:55 | TURNOVR by Preston Huckaby | |||
03:55 | FOUL by Preston Huckaby (P1T4) | |||
MISSED 3 PTR by Zacharie Napont | 03:32 | REBOUND (DEF) by Josh Combs | ||
FOUL by Dalton Gardner (P1T6) | 03:21 | 24-20 | H 4 | GOOD! FT SHOT by Preston Huckaby |
03:21 | 24-21 | H 3 | GOOD! FT SHOT by Preston Huckaby | |
03:21 | SUB IN : Zac DeVries | |||
03:21 | SUB OUT: Josh Combs | |||
MISSED LAYUP by Derek Willis | 03:06 | REBOUND (DEF) by Zac DeVries | ||
02:35 | MISSED 3 PTR by Preston Huckaby | |||
02:35 | REBOUND (OFF) by Kual Nhial | |||
02:31 | MISSED LAYUP by Kual Nhial | |||
02:31 | REBOUND (OFF) by Andrew Holesinger | |||
02:30 | TURNOVR by Andrew Holesinger | |||
02:30 | FOUL by Andrew Holesinger (P2T5) | |||
TIMEOUT 30sec | 02:30 | |||
02:30 | SUB IN : Josh Combs | |||
02:30 | SUB OUT: Andrew Holesinger | |||
TURNOVR by Corey Redman | 02:01 | |||
FOUL by Zacharie Napont (P2T7) | 01:46 | 24-22 | H 2 | GOOD! FT SHOT by Kual Nhial |
REBOUND (DEF) by Corey Redman | 01:46 | MISSED FT SHOT by Kual Nhial | ||
SUB IN : Mike Dohm | 01:46 | SUB IN : Drew Tjoelker | ||
SUB OUT: Tanner Kruzel | 01:46 | SUB OUT: Josh Combs | ||
GOOD! LAYUP by Mike Dohm [PNT] | 01:31 | 26-22 | H 4 | |
ASSIST by Zacharie Napont | 01:31 | |||
FOUL by Mike Dohm (P1T8) | 01:02 | MISSED FT SHOT by Kual Nhial | ||
REBOUND (DEF) by Mike Dohm | 01:02 | |||
SUB IN : Colton Sieradski | 01:02 | |||
SUB OUT: Zacharie Napont | 01:02 | |||
TURNOVR by Colton Sieradski | 00:40 | |||
00:40 | SUB IN : Josh Combs | |||
00:40 | SUB IN : Ray Brown | |||
00:40 | SUB OUT: Drew Tjoelker | |||
00:40 | SUB OUT: Zac DeVries | |||
00:26 | 26-24 | H 2 | GOOD! LAYUP by Kual Nhial [PNT] | |
FOUL by Derek Willis (P1T9) | 00:26 | MISSED FT SHOT by Kual Nhial | ||
00:26 | REBOUND (OFF) by Preston Huckaby | |||
00:26 | SUB IN : Zac DeVries | |||
00:26 | SUB OUT: Josh Combs | |||
00:01 | 26-26 | T 2 | GOOD! LAYUP by Preston Huckaby [PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
GR NorthPointe Christian | 8 | 9 | 2 | 0 | 0 | |
Boyne City | 4 | 3 | 5 | 0 | 4 |
HOME TEAM: Boyne City | Time | Score | Margin | VISITORS: GR NorthPointe Christian |
---|---|---|---|---|
07:47 | 26-29 | V 3 | GOOD! 3 PTR by Andrew Holesinger | |
07:47 | ASSIST by Kual Nhial | |||
MISSED LAYUP by Zacharie Napont | 07:28 | REBOUND (DEF) by Preston Huckaby | ||
07:20 | 26-31 | V 5 | GOOD! LAYUP by Preston Huckaby [PNT] | |
06:51 | FOUL by Andrew Holesinger (P3T1) | |||
06:51 | SUB IN : Zac DeVries | |||
06:51 | SUB OUT: Andrew Holesinger | |||
GOOD! LAYUP by Corey Redman [PNT] | 06:45 | 28-31 | V 3 | |
REBOUND (DEF) by Zacharie Napont | 06:26 | MISSED 3 PTR by Preston Huckaby | ||
MISSED 3 PTR by Corey Redman | 06:14 | REBOUND (DEF) by (TEAM) | ||
05:57 | TURNOVR by Zac DeVries | |||
05:57 | TIMEOUT 30sec | |||
MISSED LAYUP by Tanner Kruzel | 05:46 | |||
REBOUND (OFF) by Tanner Kruzel | 05:46 | |||
TURNOVR by Corey Redman | 05:44 | |||
FOUL by Corey Redman (P2T1) | 05:44 | |||
05:31 | 28-33 | V 5 | GOOD! JUMPER by Preston Huckaby | |
GOOD! LAYUP by Zacharie Napont [PNT] | 05:23 | 30-33 | V 3 | |
REBOUND (DEF) by Zacharie Napont | 05:13 | MISSED LAYUP by Preston Huckaby | ||
TURNOVR by Corey Redman | 05:05 | |||
05:04 | STEAL by Josh Combs | |||
REBOUND (DEF) by (DEADBALL) | 04:52 | MISSED JUMPER by Preston Huckaby | ||
04:51 | FOUL by Zac DeVries (P1T2) | |||
MISSED LAYUP by Corey Redman | 04:32 | REBOUND (DEF) by Kual Nhial | ||
04:30 | TURNOVR by Kual Nhial | |||
TURNOVR by Zacharie Napont | 04:18 | |||
04:18 | SUB IN : B.J. Bufton | |||
04:18 | SUB OUT: Tyler Baker | |||
04:06 | 30-36 | V 6 | GOOD! 3 PTR by Preston Huckaby | |
MISSED LAYUP by Dalton Gardner | 03:35 | BLOCK by Josh Combs | ||
03:34 | REBOUND (DEF) by Josh Combs | |||
REBOUND (DEF) by Zacharie Napont | 03:27 | MISSED JUMPER by Zac DeVries | ||
TURNOVR by Zacharie Napont | 03:23 | |||
FOUL by Zacharie Napont (P3T2) | 03:23 | |||
SUB IN : Mike Dohm | 03:23 | SUB IN : Tyler Baker | ||
SUB IN : Derek Willis | 03:23 | SUB OUT: B.J. Bufton | ||
SUB OUT: Corey Redman | 03:23 | |||
SUB OUT: Tanner Kruzel | 03:23 | |||
BLOCK by Cole Butler | 03:08 | MISSED LAYUP by Tyler Baker | ||
REBOUND (DEF) by Cole Butler | 03:07 | |||
GOOD! LAYUP by Zacharie Napont [FB/PNT] | 03:02 | 32-36 | V 4 | |
ASSIST by Cole Butler | 03:02 | |||
02:42 | TIMEOUT 30sec | |||
02:36 | MISSED 3 PTR by Tyler Baker | |||
02:36 | REBOUND (OFF) by Zac DeVries | |||
02:27 | 32-39 | V 7 | GOOD! 3 PTR by Josh Combs | |
02:27 | ASSIST by Tyler Baker | |||
02:00 | FOUL by Preston Huckaby (P2T3) | |||
SUB IN : Corey Redman | 02:00 | SUB IN : Ray Brown | ||
SUB OUT: Zacharie Napont | 02:00 | SUB OUT: Kual Nhial | ||
TURNOVR by Mike Dohm | 01:54 | |||
01:54 | SUB IN : Kual Nhial | |||
01:54 | SUB OUT: Ray Brown | |||
01:36 | 32-41 | V 9 | GOOD! LAYUP by Preston Huckaby [PNT] | |
GOOD! FT SHOT by Corey Redman | 01:23 | 33-41 | V 8 | FOUL by Zac DeVries (P2T4) |
MISSED FT SHOT by Corey Redman | 01:23 | |||
REBOUND (OFF) by (DEADBALL) | 01:23 | |||
01:01 | 33-44 | V 11 | GOOD! 3 PTR by Josh Combs | |
01:01 | ASSIST by Preston Huckaby | |||
MISSED 3 PTR by Derek Willis | 00:36 | REBOUND (DEF) by Josh Combs | ||
00:33 | TURNOVR by Josh Combs | |||
SUB IN : Tanner Kruzel | 00:33 | SUB IN : B.J. Bufton | ||
SUB OUT: Mike Dohm | 00:33 | SUB IN : Ray Brown | ||
00:33 | SUB OUT: Preston Huckaby | |||
00:33 | SUB OUT: Kual Nhial | |||
00:28 | FOUL by Zac DeVries (P3T5) | |||
GOOD! LAYUP by Tanner Kruzel [PNT] | 00:26 | 35-44 | V 9 | |
FOUL by Cole Butler (P3T3) | 00:06 | |||
00:06 | SUB IN : Kual Nhial | |||
00:06 | SUB IN : Preston Huckaby | |||
00:06 | SUB OUT: B.J. Bufton | |||
00:06 | SUB OUT: Ray Brown | |||
REBOUND (DEF) by Cole Butler | 00:04 | MISSED 3 PTR by Josh Combs |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
GR NorthPointe Christian | 4 | 7 | 3 | 0 | 0 | |
Boyne City | 8 | 2 | 0 | 2 | 0 |
HOME TEAM: Boyne City | Time | Score | Margin | VISITORS: GR NorthPointe Christian |
---|---|---|---|---|
08:00 | SUB IN : Zac DeVries | |||
08:00 | SUB OUT: Andrew Holesinger | |||
TURNOVR by Tanner Kruzel | 07:51 | |||
07:50 | STEAL by Preston Huckaby | |||
07:49 | 35-46 | V 11 | GOOD! LAYUP by Preston Huckaby [FB/PNT] | |
MISSED LAYUP by Dalton Gardner | 07:36 | BLOCK by Preston Huckaby | ||
07:35 | REBOUND (DEF) by Preston Huckaby | |||
07:17 | TURNOVR by Tyler Baker | |||
STEAL by Zacharie Napont | 07:16 | |||
MISSED 3 PTR by Cole Butler | 07:11 | |||
REBOUND (OFF) by Zacharie Napont | 07:11 | |||
MISSED JUMPER by Zacharie Napont | 07:06 | REBOUND (DEF) by Preston Huckaby | ||
REBOUND (DEF) by Cole Butler | 06:47 | MISSED 3 PTR by Josh Combs | ||
TURNOVR by Tanner Kruzel | 06:37 | |||
06:37 | SUB IN : Andrew Holesinger | |||
06:37 | SUB OUT: Zac DeVries | |||
06:20 | TURNOVR by Andrew Holesinger | |||
STEAL by Tanner Kruzel | 06:19 | |||
MISSED 3 PTR by Cole Butler | 06:14 | REBOUND (DEF) by Preston Huckaby | ||
REBOUND (DEF) by Cole Butler | 06:03 | MISSED LAYUP by Preston Huckaby | ||
GOOD! LAYUP by Cole Butler [PNT] | 05:55 | 37-46 | V 9 | |
GOOD! FT SHOT by Cole Butler | 05:55 | 38-46 | V 8 | FOUL by Andrew Holesinger (P4T6) |
05:55 | SUB IN : Zac DeVries | |||
05:55 | SUB OUT: Andrew Holesinger | |||
REBOUND (DEF) by Corey Redman | 05:15 | MISSED 3 PTR by Tyler Baker | ||
MISSED LAYUP by Cole Butler | 05:09 | BLOCK by Kual Nhial | ||
REBOUND (OFF) by Tanner Kruzel | 05:03 | |||
MISSED LAYUP by Tanner Kruzel | 05:03 | REBOUND (DEF) by Tyler Baker | ||
05:03 | TURNOVR by Tyler Baker | |||
05:03 | SUB IN : B.J. Bufton | |||
05:03 | SUB OUT: Tyler Baker | |||
GOOD! JUMPER by Cole Butler [PNT] | 04:46 | 40-46 | V 6 | |
REBOUND (DEF) by Cole Butler | 04:38 | MISSED LAYUP by B.J. Bufton | ||
GOOD! FT SHOT by Zacharie Napont | 04:13 | 41-46 | V 5 | FOUL by B.J. Bufton (P1T7) |
MISSED FT SHOT by Zacharie Napont | 04:13 | REBOUND (DEF) by Preston Huckaby | ||
SUB IN : Mike Dohm | 04:13 | SUB IN : Tyler Baker | ||
SUB OUT: Tanner Kruzel | 04:13 | SUB IN : Andrew Holesinger | ||
04:13 | SUB OUT: Josh Combs | |||
04:13 | SUB OUT: B.J. Bufton | |||
03:26 | TURNOVR by Tyler Baker | |||
STEAL by Zacharie Napont | 03:25 | |||
TURNOVR by Cole Butler | 03:22 | STEAL by Tyler Baker | ||
FOUL by Mike Dohm (P2T4) | 03:22 | |||
TIMEOUT 30sec | 03:22 | |||
SUB IN : Tanner Kruzel | 03:22 | SUB IN : Josh Combs | ||
SUB OUT: Mike Dohm | 03:22 | SUB OUT: Tyler Baker | ||
03:06 | MISSED JUMPER by Andrew Holesinger | |||
03:06 | REBOUND (OFF) by Kual Nhial | |||
STEAL by Tanner Kruzel | 02:45 | TURNOVR by Preston Huckaby | ||
GOOD! LAYUP by Dalton Gardner [PNT] | 02:28 | 43-46 | V 3 | |
02:15 | TURNOVR by Andrew Holesinger | |||
STEAL by Zacharie Napont | 02:14 | |||
GOOD! LAYUP by Tanner Kruzel [FB/PNT] | 02:11 | 45-46 | V 1 | |
ASSIST by Zacharie Napont | 02:11 | |||
02:05 | TIMEOUT 30sec | |||
FOUL by Zacharie Napont (P4T5) | 01:42 | |||
01:42 | TURNOVR by Zac DeVries | |||
MISSED JUMPER by Tanner Kruzel | 01:29 | |||
REBOUND (OFF) by Tanner Kruzel | 01:29 | |||
MISSED LAYUP by Tanner Kruzel | 01:25 | BLOCK by Andrew Holesinger | ||
01:23 | REBOUND (DEF) by Andrew Holesinger | |||
FOUL by Dalton Gardner (P2T6) | 00:57 | |||
BLOCK by Corey Redman | 00:50 | MISSED LAYUP by Andrew Holesinger | ||
REBOUND (DEF) by Corey Redman | 00:48 | |||
TIMEOUT 30sec | 00:40 | |||
00:40 | SUB IN : Tyler Baker | |||
00:40 | SUB OUT: Josh Combs | |||
MISSED JUMPER by Cole Butler | 00:31 | |||
REBOUND (OFF) by Dalton Gardner | 00:31 | |||
TURNOVR by Cole Butler | 00:22 | |||
FOUL by Cole Butler (P4T7) | 00:22 | |||
TIMEOUT 30sec | 00:22 | |||
00:22 | SUB IN : Josh Combs | |||
00:22 | SUB OUT: Zac DeVries | |||
FOUL by Dalton Gardner (P3T8) | 00:20 | 45-47 | V 2 | GOOD! FT SHOT by Preston Huckaby |
00:20 | 45-48 | V 3 | GOOD! FT SHOT by Preston Huckaby | |
00:20 | SUB IN : Zac DeVries | |||
00:20 | SUB OUT: Josh Combs | |||
MISSED 3 PTR by Cole Butler | 00:00 | REBOUND (DEF) by Zac DeVries |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
GR NorthPointe Christian | 2 | 4 | 0 | 2 | 0 | |
Boyne City | 8 | 6 | 0 | 2 | 0 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Kual Nhial | f | 2-5 | 0-0 | 1-6 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 15 |
11 | Preston Huckaby | g | 4-11 | 1-6 | 4-4 | 2-2 | 4 | 1 | 13 | 0 | 1 | 0 | 1 | 16 |
15 | Josh Combs | g | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 12 |
22 | Tyler Baker | g | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
23 | Andrew Holesinger | g | 3-5 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 13 |
04 | Zac DeVries | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
10 | B.J. Bufton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | Drew Tjoelker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Spencer Peterson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
34 | Ray Brown | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 9-24 | 1-8 | 7-12 | 6-6 | 12 | 5 | 26 | 2 | 4 | 2 | 3 | 80 | |
37.5% | 12.5% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-24 | 1-8 | 7-12 | |||||||||||
37.5% | 12.5% | 58.3% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Corey Redman | f | 1-6 | 1-5 | 0-0 | 0-3 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 15 |
