Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Tanner Uren | f | 6-14 | 2-5 | 2-2 | 2-7 | 9 | 3 | 16 | 3 | 4 | 0 | 2 | 32 |
32 | Andrew Katona | f | 1-3 | 0-0 | 0-0 | 2-7 | 9 | 2 | 2 | 0 | 2 | 1 | 1 | 32 |
03 | Brock Weaver | c | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 31 |
05 | Eric Lori | g | 3-12 | 3-8 | 0-0 | 0-2 | 2 | 1 | 9 | 2 | 2 | 0 | 0 | 32 |
14 | Tyler Jandron | g | 5-12 | 2-4 | 0-0 | 0-3 | 3 | 4 | 12 | 4 | 5 | 1 | 3 | 32 |
30 | Zane Radloff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 17-46 | 7-17 | 2-2 | 7-21 | 28 | 12 | 43 | 12 | 15 | 2 | 6 | 160 | |
37.0% | 41.2% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-21 | 2-6 | 0-0 | |||||||||||
28.6% | 33.3% | 0.0% | ||||||||||||
2nd Half: | 11-25 | 5-11 | 2-2 | |||||||||||
44.0% | 45.5% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Sam Edwards | c | 1-4 | 1-3 | 0-0 | 0-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 29 |
03 | Shaun McKinney | g | 7-16 | 2-4 | 0-0 | 1-3 | 4 | 0 | 16 | 2 | 3 | 1 | 4 | 32 |
04 | Jake Zielinski | g | 3-10 | 0-2 | 12-14 | 2-6 | 8 | 4 | 18 | 3 | 6 | 0 | 2 | 27 |
12 | Zach Walker | g | 0-0 | 0-0 | 1-2 | 0-4 | 4 | 3 | 1 | 2 | 2 | 0 | 3 | 32 |
21 | Ryan Wade | g | 3-7 | 1-2 | 0-0 | 1-3 | 4 | 1 | 7 | 0 | 3 | 0 | 1 | 30 |
20 | Matt Cyrus | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
33 | Michael Schauer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
42 | Cole Franks | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 14-40 | 4-13 | 13-16 | 7-22 | 29 | 9 | 45 | 7 | 14 | 2 | 11 | 160 | |
35.0% | 30.8% | 81.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-27 | 0-7 | 4-6 | |||||||||||
25.9% | 0.0% | 66.7% | ||||||||||||
2nd Half: | 7-13 | 4-6 | 9-10 | |||||||||||
53.8% | 66.7% | 90.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Negaunee | 6 | 8 | 15 | 14 | 43 | Record: (24-2) |
Laingsburg | 9 | 9 | 14 | 13 | 45 | Record: (24-2) |
Points in the paint-NHS 18,LHS 20. Points off turnovers-NHS 8,LHS 9. |
2nd chance points-NHS 2,LHS 7. Fast break points-NHS 4,LHS 6. |
Bench points-NHS 0,LHS 0. Score tied-6 times. Lead changed-5 times. |
Last FG-NHS 4th-01:08, LHS 4th-00:01. |
Largest lead-NHS by 2 1st-07:01, LHS by 6 4th-02:32. |
Officials: David Klein, Randy Reese, Scott Vanderstoep
Technical fouls: Negaunee-None. Laingsburg-None. Attendance: 4282 MHSAA Class C Semi-Final |
Play-by-Play |
Negaunee vs Laingsburg
1st PERIOD Play-by-Play
HOME TEAM: Laingsburg
Time
Score
Margin
VISITORS: Negaunee
TURNOVR by Shaun McKinney
07:33
REBOUND (DEF) by Jake Zielinski
07:13
MISSED 3 PTR by Tanner Uren
TURNOVR by Jake Zielinski
07:07
07:06
STEAL by Tanner Uren
07:01
0-2
V 2
GOOD! LAYUP by Tanner Uren [FB/PNT]
07:01
ASSIST by Eric Lori
MISSED JUMPER by Ryan Wade
06:40
REBOUND (DEF) by Tanner Uren
06:13
TURNOVR by Andrew Katona
STEAL by Zach Walker
06:12
TURNOVR by Shaun McKinney
06:11
05:50
MISSED JUMPER by Tanner Uren
05:50
REBOUND (OFF) by Tanner Uren
REBOUND (DEF) by Jake Zielinski
05:45
MISSED JUMPER by Tanner Uren
MISSED LAYUP by Jake Zielinski
05:40
REBOUND (DEF) by Tanner Uren
05:36
TURNOVR by Tanner Uren
STEAL by Shaun McKinney
05:35
GOOD! LAYUP by Ryan Wade [PNT]
05:23
2-2
T 1
05:03
2-4
V 2
GOOD! LAYUP by Andrew Katona [PNT]
05:03
ASSIST by Tyler Jandron
MISSED 3 PTR by Ryan Wade
04:44
REBOUND (DEF) by Tanner Uren
REBOUND (DEF) by Jake Zielinski
04:21
MISSED JUMPER by Brock Weaver
MISSED LAYUP by Ryan Wade
04:00
REBOUND (DEF) by Andrew Katona
REBOUND (DEF) by Shaun McKinney
03:53
MISSED JUMPER by Tyler Jandron
GOOD! JUMPER by Jake Zielinski [PNT]
03:35
4-4
T 2
03:15
TURNOVR by Tanner Uren
STEAL by Shaun McKinney
03:14
MISSED LAYUP by Shaun McKinney
03:10
REBOUND (OFF) by Jake Zielinski
03:10
GOOD! FT SHOT by Jake Zielinski
03:06
5-4
H 1
FOUL by Tanner Uren (P1T1)
MISSED FT SHOT by Jake Zielinski
03:06
REBOUND (DEF) by Andrew Katona
02:57
TURNOVR by Brock Weaver
STEAL by Ryan Wade
02:54
TURNOVR by Jake Zielinski
02:48
STEAL by Tyler Jandron
FOUL by Jake Zielinski (P1T1)
02:48
REBOUND (DEF) by Sam Edwards
02:38
MISSED 3 PTR by Eric Lori
MISSED 3 PTR by Jake Zielinski
02:29
REBOUND (DEF) by Eric Lori
02:11
TURNOVR by Eric Lori
02:11
TIMEOUT 30sec
MISSED 3 PTR by Jake Zielinski
01:59
REBOUND (OFF) by Ryan Wade
01:59
GOOD! LAYUP by Ryan Wade [PNT]
01:54
7-4
H 3
01:32
MISSED 3 PTR by Tanner Uren
01:32
REBOUND (OFF) by Andrew Katona
01:23
TURNOVR by Andrew Katona
STEAL by Zach Walker
01:21
MISSED LAYUP by Shaun McKinney
01:19
REBOUND (DEF) by Tanner Uren
01:11
7-6
H 1
GOOD! LAYUP by Brock Weaver [PNT]
01:11
ASSIST by Tanner Uren
00:58
FOUL by Eric Lori (P1T2)
MISSED 3 PTR by Sam Edwards
00:47
REBOUND (OFF) by Jake Zielinski
00:47
GOOD! JUMPER by Jake Zielinski [PNT]
00:40
9-6
H 3
STEAL by Jake Zielinski
00:23
TURNOVR by Tanner Uren
TURNOVR by Jake Zielinski
00:20
FOUL by Jake Zielinski (P2T2)
00:20
SUB IN : Matt Cyrus
00:20
SUB OUT: Jake Zielinski
00:20
Laingsburg 9, Negaunee 6
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Negaunee
6
2
0
2
0
Laingsburg
8
5
5
0
0
Score tied - 2 times.
Lead changed - 1 time.
HOME TEAM: Laingsburg | Time | Score | Margin | VISITORS: Negaunee |
---|---|---|---|---|
SUB IN : Matt Cyrus | 08:00 | |||
SUB OUT: Jake Zielinski | 08:00 | |||
REBOUND (DEF) by Sam Edwards | 07:45 | MISSED JUMPER by Brock Weaver | ||
MISSED 3 PTR by Shaun McKinney | 07:27 | |||
REBOUND (OFF) by Shaun McKinney | 07:27 | |||
MISSED 3 PTR by Matt Cyrus | 07:19 | |||
REBOUND (OFF) by Matt Cyrus | 07:19 | |||
MISSED JUMPER by Matt Cyrus | 07:15 | REBOUND (DEF) by Andrew Katona | ||
REBOUND (DEF) by Ryan Wade | 06:50 | MISSED LAYUP by Eric Lori | ||
MISSED LAYUP by Shaun McKinney | 06:46 | REBOUND (DEF) by Tyler Jandron | ||
06:38 | MISSED JUMPER by Tyler Jandron | |||
06:38 | REBOUND (OFF) by Brock Weaver | |||
REBOUND (DEF) by Zach Walker | 06:33 | MISSED JUMPER by Andrew Katona | ||
GOOD! FT SHOT by Zach Walker | 06:13 | 10-6 | H 4 | FOUL by Tanner Uren (P2T3) |
MISSED FT SHOT by Zach Walker | 06:13 | REBOUND (DEF) by Andrew Katona | ||
SUB IN : Michael Schauer | 06:13 | |||
SUB OUT: Sam Edwards | 06:13 | |||
FOUL by Michael Schauer (P1T3) | 05:55 | |||
05:53 | 10-9 | H 1 | GOOD! 3 PTR by Eric Lori | |
05:53 | ASSIST by Brock Weaver | |||
MISSED LAYUP by Ryan Wade | 05:12 | REBOUND (DEF) by (TEAM) | ||
05:00 | 10-12 | V 2 | GOOD! 3 PTR by Eric Lori | |
05:00 | ASSIST by Tyler Jandron | |||
MISSED 3 PTR by Matt Cyrus | 04:30 | REBOUND (DEF) by Tyler Jandron | ||
REBOUND (DEF) by Zach Walker | 04:18 | MISSED 3 PTR by Eric Lori | ||
GOOD! LAYUP by Shaun McKinney [PNT] | 04:03 | 12-12 | T 3 | |
REBOUND (DEF) by Ryan Wade | 03:47 | MISSED JUMPER by Tyler Jandron | ||
03:42 | FOUL by Tyler Jandron (P1T4) | |||
SUB IN : Sam Edwards | 03:42 | |||
SUB IN : Jake Zielinski | 03:42 | |||
SUB IN : Cole Franks | 03:42 | |||
SUB OUT: Matt Cyrus | 03:42 | |||
SUB OUT: Ryan Wade | 03:42 | |||
SUB OUT: Michael Schauer | 03:42 | |||
MISSED JUMPER by Shaun McKinney | 03:20 | REBOUND (DEF) by Tyler Jandron | ||
03:17 | TURNOVR by Tyler Jandron | |||
MISSED LAYUP by Sam Edwards | 03:14 | BLOCK by Tyler Jandron | ||
03:12 | REBOUND (DEF) by Tanner Uren | |||
BLOCK by Cole Franks | 03:06 | MISSED LAYUP by Andrew Katona | ||
03:05 | REBOUND (OFF) by (TEAM) | |||
03:02 | TURNOVR by Tyler Jandron | |||
STEAL by Cole Franks | 03:01 | |||
MISSED JUMPER by Shaun McKinney | 02:57 | REBOUND (DEF) by Andrew Katona | ||
REBOUND (DEF) by Cole Franks | 02:39 | MISSED LAYUP by Eric Lori | ||
MISSED JUMPER by Jake Zielinski | 02:06 | |||
REBOUND (OFF) by (TEAM) | 02:06 | |||
TIMEOUT 30sec | 02:03 | |||
SUB IN : Matt Cyrus | 02:03 | |||
SUB OUT: Cole Franks | 02:03 | |||
MISSED LAYUP by Jake Zielinski | 01:41 | |||
REBOUND (OFF) by (TEAM) | 01:41 | |||
GOOD! FT SHOT by Jake Zielinski | 01:25 | 13-12 | H 1 | FOUL by Andrew Katona (P1T5) |
GOOD! FT SHOT by Jake Zielinski | 01:25 | 14-12 | H 2 | |
SUB IN : Ryan Wade | 01:25 | SUB IN : Zane Radloff | ||
SUB OUT: Matt Cyrus | 01:25 | SUB OUT: Brock Weaver | ||
01:08 | TURNOVR by Tyler Jandron | |||
STEAL by Zach Walker | 01:07 | |||
TURNOVR by Jake Zielinski | 00:57 | |||
00:56 | STEAL by Tyler Jandron | |||
00:53 | 14-14 | T 4 | GOOD! LAYUP by Tyler Jandron [FB/PNT] | |
GOOD! LAYUP by Shaun McKinney [FB/PNT] | 00:47 | 16-14 | H 2 | |
ASSIST by Jake Zielinski | 00:47 | |||
00:33 | TURNOVR by Eric Lori | |||
STEAL by Shaun McKinney | 00:32 | |||
GOOD! LAYUP by Shaun McKinney [FB/PNT] | 00:30 | 18-14 | H 4 | |
FOUL by Zach Walker (P1T4) | 00:06 | |||
SUB IN : Cole Franks | 00:06 | |||
SUB OUT: Jake Zielinski | 00:06 | |||
STEAL by Shaun McKinney | 00:01 | TURNOVR by Tyler Jandron |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Negaunee | 2 | 2 | 0 | 2 | 0 | |
Laingsburg | 6 | 2 | 2 | 4 | 0 |
HOME TEAM: Laingsburg | Time | Score | Margin | VISITORS: Negaunee |
---|---|---|---|---|
MISSED JUMPER by Shaun McKinney | 07:46 | REBOUND (DEF) by Andrew Katona | ||
07:35 | 18-16 | H 2 | GOOD! JUMPER by Tyler Jandron | |
TURNOVR by Zach Walker | 07:26 | |||
07:25 | STEAL by Tanner Uren | |||
REBOUND (DEF) by Sam Edwards | 07:15 | MISSED JUMPER by Eric Lori | ||
GOOD! FT SHOT by Jake Zielinski | 06:53 | 19-16 | H 3 | FOUL by Brock Weaver (P1T1) |
GOOD! FT SHOT by Jake Zielinski | 06:53 | 20-16 | H 4 | |
06:35 | MISSED JUMPER by Tanner Uren | |||
06:35 | REBOUND (OFF) by (TEAM) | |||
FOUL by Zach Walker (P2T1) | 06:25 | |||
REBOUND (DEF) by Shaun McKinney | 06:22 | MISSED LAYUP by Tanner Uren | ||
MISSED JUMPER by Jake Zielinski | 06:03 | REBOUND (DEF) by Eric Lori | ||
REBOUND (DEF) by Sam Edwards | 05:53 | MISSED JUMPER by Eric Lori | ||
TURNOVR by Ryan Wade | 05:46 | |||
05:33 | 20-18 | H 2 | GOOD! LAYUP by Tanner Uren [PNT] | |
05:33 | ASSIST by Brock Weaver | |||
TURNOVR by Ryan Wade | 05:13 | |||
04:58 | TURNOVR by Brock Weaver | |||
STEAL by Jake Zielinski | 04:57 | |||
GOOD! LAYUP by Shaun McKinney [PNT] | 04:51 | 22-18 | H 4 | |
ASSIST by Jake Zielinski | 04:51 | |||
04:45 | 22-21 | H 1 | GOOD! 3 PTR by Tyler Jandron | |
GOOD! 3 PTR by Sam Edwards | 04:15 | 25-21 | H 4 | |
ASSIST by Shaun McKinney | 04:15 | |||
FOUL by Jake Zielinski (P3T2) | 03:53 | 25-22 | H 3 | GOOD! FT SHOT by Tanner Uren |
03:53 | 25-23 | H 2 | GOOD! FT SHOT by Tanner Uren | |
MISSED 3 PTR by Sam Edwards | 03:27 | REBOUND (DEF) by (DEADBALL) | ||
03:14 | 25-26 | V 1 | GOOD! 3 PTR by Eric Lori | |
03:14 | ASSIST by Tanner Uren | |||
GOOD! FT SHOT by Jake Zielinski | 02:39 | 26-26 | T 5 | FOUL by Tanner Uren (P3T2) |
GOOD! FT SHOT by Jake Zielinski | 02:39 | 27-26 | H 1 | |
02:27 | TURNOVR by Tanner Uren | |||
TURNOVR by Jake Zielinski | 02:14 | |||
02:13 | STEAL by Andrew Katona | |||
02:10 | TURNOVR by Tyler Jandron | |||
02:10 | FOUL by Tyler Jandron (P2T3) | |||
TURNOVR by Jake Zielinski | 01:54 | |||
REBOUND (DEF) by Jake Zielinski | 01:44 | MISSED 3 PTR by Eric Lori | ||
GOOD! 3 PTR by Shaun McKinney | 01:27 | 30-26 | H 4 | |
ASSIST by Jake Zielinski | 01:27 | |||
01:12 | 30-29 | H 1 | GOOD! 3 PTR by Tanner Uren | |
01:12 | ASSIST by Tyler Jandron | |||
GOOD! JUMPER by Jake Zielinski [PNT] | 00:48 | 32-29 | H 3 | |
FOUL by Ryan Wade (P1T3) | 00:25 | |||
REBOUND (DEF) by Zach Walker | 00:04 | MISSED 3 PTR by Eric Lori |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Negaunee | 2 | 2 | 0 | 0 | 0 | |
Laingsburg | 4 | 2 | 0 | 0 | 0 |
HOME TEAM: Laingsburg | Time | Score | Margin | VISITORS: Negaunee |
---|---|---|---|---|
07:51 | 32-31 | H 1 | GOOD! JUMPER by Tanner Uren [PNT] | |
07:51 | ASSIST by Brock Weaver | |||
MISSED JUMPER by Shaun McKinney | 07:34 | REBOUND (DEF) by Tanner Uren | ||
REBOUND (DEF) by Shaun McKinney | 07:20 | MISSED JUMPER by Tanner Uren | ||
GOOD! 3 PTR by Shaun McKinney | 06:45 | 35-31 | H 4 | |
ASSIST by Zach Walker | 06:45 | |||
FOUL by Zach Walker (P3T4) | 06:21 | |||
06:14 | 35-33 | H 2 | GOOD! LAYUP by Brock Weaver [PNT] | |
06:14 | ASSIST by Eric Lori | |||
TIMEOUT 30sec | 05:55 | |||
GOOD! FT SHOT by Jake Zielinski | 05:45 | 36-33 | H 3 | FOUL by Andrew Katona (P2T4) |
MISSED FT SHOT by Jake Zielinski | 05:45 | REBOUND (DEF) by Andrew Katona | ||
05:33 | 36-35 | H 1 | GOOD! LAYUP by Tyler Jandron [PNT] | |
GOOD! FT SHOT by Jake Zielinski | 05:05 | 37-35 | H 2 | FOUL by Brock Weaver (P2T5) |
GOOD! FT SHOT by Jake Zielinski | 05:05 | 38-35 | H 3 | |
BLOCK by Shaun McKinney | 04:50 | MISSED 3 PTR by Tanner Uren | ||
REBOUND (DEF) by Ryan Wade | 04:48 | |||
TURNOVR by Ryan Wade | 04:44 | |||
04:43 | STEAL by Tyler Jandron | |||
REBOUND (DEF) by (TEAM) | 04:41 | MISSED 3 PTR by Tyler Jandron | ||
04:39 | TIMEOUT TEAM | |||
MISSED 3 PTR by Shaun McKinney | 04:07 | REBOUND (DEF) by Brock Weaver | ||
FOUL by Jake Zielinski (P4T5) | 04:03 | |||
REBOUND (DEF) by Zach Walker | 03:49 | MISSED LAYUP by Tyler Jandron | ||
03:10 | FOUL by Tyler Jandron (P3T6) | |||
TIMEOUT TEAM | 02:48 | |||
GOOD! 3 PTR by Ryan Wade | 02:32 | 41-35 | H 6 | |
ASSIST by Shaun McKinney | 02:32 | |||
02:18 | 41-38 | H 3 | GOOD! 3 PTR by Tanner Uren | |
02:18 | ASSIST by Tyler Jandron | |||
02:14 | TIMEOUT 30sec | |||
TURNOVR by Shaun McKinney | 02:08 | |||
02:03 | MISSED JUMPER by Brock Weaver | |||
02:03 | REBOUND (OFF) by Andrew Katona | |||
02:01 | TIMEOUT TEAM | |||
REBOUND (DEF) by Jake Zielinski | 01:57 | MISSED 3 PTR by Tyler Jandron | ||
GOOD! FT SHOT by Jake Zielinski | 01:52 | 42-38 | H 4 | FOUL by Tyler Jandron (P4T7) |
GOOD! FT SHOT by Jake Zielinski | 01:52 | 43-38 | H 5 | |
01:39 | 43-41 | H 2 | GOOD! 3 PTR by Tyler Jandron | |
01:39 | ASSIST by Tanner Uren | |||
TURNOVR by Zach Walker | 01:20 | |||
01:13 | MISSED 3 PTR by Eric Lori | |||
01:13 | REBOUND (OFF) by Tanner Uren | |||
01:08 | 43-43 | T 6 | GOOD! LAYUP by Tanner Uren [PNT] | |
TIMEOUT TEAM | 00:52 | |||
MISSED LAYUP by Jake Zielinski | 00:40 | BLOCK by Andrew Katona | ||
00:37 | REBOUND (DEF) by Tanner Uren | |||
00:30 | TIMEOUT TEAM | |||
REBOUND (DEF) by Jake Zielinski | 00:09 | MISSED JUMPER by Tyler Jandron | ||
GOOD! LAYUP by Shaun McKinney [FB/PNT] | 00:01 | 45-43 | H 2 | |
ASSIST by Zach Walker | 00:01 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Negaunee | 8 | 2 | 2 | 0 | 0 | |
Laingsburg | 2 | 0 | 0 | 2 | 0 |
Newspaper Box Score |
Newspaper Box Score Negaunee vs Laingsburg 03/21/13 2:50 pm at East Lansing, Mich. Breslin Center At East Lansing, Mich. Breslin Center LAINGSBURG 45, NEGAUNEE 43 NEGAUNEE (24-2) Tanner Uren 6-14 2-2 16; Tyler Jandron 5-12 0-0 12; Eric Lori 3-12 0-0 9; Brock Weaver 2-5 0-0 4; Andrew Katona 1-3 0-0 2; Zane Radloff 0-0 0-0 0. Totals 17-46 2-2 43. LAINGSBURG (24-2) Jake Zielinski 3-10 12-14 18; Shaun McKinney 7-16 0-0 16; Ryan Wade 3-7 0-0 7; Sam Edwards 1-4 0-0 3; Zach Walker 0-0 1-2 1; Michael Schauer 0-0 0-0 0; Cole Franks 0-0 0-0 0; Matt Cyrus 0-3 0-0 0. Totals 14-40 13-16 45. Negaunee...................... 6 8 15 14 - 43 Laingsburg.................... 9 9 14 13 - 45 3-point goals--Negaunee 7-17 (Eric Lori 3-8; Tyler Jandron 2-4; Tanner Uren 2-5), Laingsburg 4-13 (Shaun McKinney 2-4; Ryan Wade 1-2; Sam Edwards 1-3; Matt Cyrus 0-2; Jake Zielinski 0-2). Fouled out--Negaunee-None, Laingsburg-None. Rebounds--Negaunee 28 (Andrew Katona 9; Tanner Uren 9), Laingsburg 29 (Jake Zielinski 8). Assists--Negaunee 12 (Tyler Jandron 4), Laingsburg 7 (Jake Zielinski 3). Total fouls--Negaunee 12, Laingsburg 9. Technical fouls--Negaunee-None, Laingsburg-None. A-4282 MHSAA Class C Semi-Final |
Play Analysis |
Negaunee vs Laingsburg (03/21/13 - Period 4 00:00) POINTS OFF TURNOVERS 1 2 3 4 - Tot Negaunee................ 2 2 2 2 - 8 Laingsburg.............. 5 2 2 0 - 9 POINTS IN PAINT 1 2 3 4 - Tot Negaunee................ 6 2 2 8 - 18 Laingsburg.............. 8 6 4 2 - 20 2ND CHANCE POINTS 1 2 3 4 - Tot Negaunee................ 0 0 0 2 - 2 Laingsburg.............. 5 2 0 0 - 7 FAST BREAK POINTS 1 2 3 4 - Tot Negaunee................ 2 2 0 0 - 4 Laingsburg.............. 0 4 0 2 - 6 BENCH POINTS 1 2 3 4 - Tot Negaunee................ 0 0 0 0 - 0 Laingsburg.............. 0 0 0 0 - 0 SCORE TIED BY 1 2 3 4 - Tot Negaunee................ 0 1 0 1 - 2 Laingsburg.............. 2 1 1 0 - 4 LEAD GAINED BY 1 2 3 4 - Tot Negaunee................ 0 1 1 0 - 2 Laingsburg.............. 1 1 1 0 - 3 |