| Sport | Practice Begins | First Contest | Days or Contests | Entry Due Date | Ratings Due Date | District Tournament | Regional Tournament | Quarterfinals |
MHSAA Semis & Finals |
|
|
|||||||||
| Girls Basketball | Aug 14 | Aug 28 | 20C | Oct 18 | Dec 1 | Nov 13-18 | Nov 20-22 | Nov 28 |
Nov 30 & Dec 1, 2 |
| Cross Country-LP | Aug 14 | Aug 14 | 15D | Oct 18 | Oct 28 | Nov 4 | |||
| Cross Country-UP | Aug 14 | Aug 14 | 15D | Oct 13 | Oct 21 | ||||
| Football | Aug 7 | Aug 24 | 9C | N/A | Dec 1 |
Oct 27 or 28 & Nov 3 or 4 |
Nov 10 or 11 | Nov 18, 24-25 | |
| Boys LP Golf | Aug 10 | Aug 14 | 16D | Sept 29 | Oct 13 or 14 | Oct 20-21 | |||
| Boys Soccer | Aug 14 | Aug 25 | 18C | Oct 6 | Dec 1 | Oct 23-28 | Oct 31-Nov 4 | Nov 8, 11 | |
| Girls LP Swimming | Aug 14 | Aug 26 | 16C | Nov 14 | Dive: Nov 14 | Nov 17-18 | |||
| Girls LP Tennis | Aug 14 | Aug 14 | 16C | Sept 29 | Oct 13-14 | Oct 20-21 | |||
| Girls UP Tennis | Aug 14 | Aug 14 | 16C | Sept 29 | Oct 6 | ||||
|
|
|||||||||
| Boys Basketball | Nov 13 | Dec 4 | 20C | Feb 7 | Mar 23 | Mar 5-10 | Mar 13-17 | Mar 20 | Mar 22, 23, 24 |
| Competitive Cheer | Nov 6 | Nov 20 | 12D | Feb 9 | Feb 24 | Mar 3 | |||
| LP Gymnastics | Oct 30 | Nov 18 | 15D | Feb 23 | Mar 3 | Mar 9-10 | |||
| UP Gymnastics | Oct 30 | Nov 18 | 15D | Feb 26 | Mar 3 | ||||
| Ice Hockey | Oct 30 | Nov 13 | 24C | Feb 7 | Mar 23 | Feb 26 - Mar 3 | Mar 6-7 | Mar 8, 9, 10 | |
| Boys & Girls Skiing | Nov 13 | Dec 9 | 15C | Feb 8 | Feb 15 or 16 | Feb 26 | |||
| Boys LP Swim. | Nov 20 | Dec 2 | 16C | Mar 6 | Dive: Mar 6 | Mar 9-10 | |||
| Boys/Girls UP Swim | Nov 6 | Nov 18 | 16C | Feb 13 | Feb 17 | ||||
| Volleyball | Nov 16 | Dec 9 | 18D | Feb 14 | Mar 23 | Mar 2 or 3 | Mar 9 or 10 | Mar 13 | Mar 16, 17 |
| LP Indiv. Wrestling | Nov 13 | Nov 30 | 16D | Feb 9 | Mar 23 | Feb 17 | Feb 24 | ALPHA | Mar 8-10 |
| UP Indiv. Wrestling | Nov 13 | Nov 30 | 16D | Feb 9 | Mar 23 | WEIGH-IN | Feb 16-17 | ||
| Team Wrestling | Nov 13 | Nov 30 | 16D | Feb 9 | Mar 23 | Feb 14 or 15 | Feb 21 | 10/30/00-1/29/01 | Mar 2-3 |
|
|
|||||||||
| Baseball | Mar 12 | Mar 12 | 56 G+D | May 11 | May 25 |
May 29 & Jun 1 or 2 |
Jun 9 | Jun 12 | Jun 15, 16 |
| LP Girls Golf | Mar 12 | Mar 15 | 16D | May 11 | May 18 or 21 | June 1-2 | |||
| UP Boys/Girls Golf | Mar 12 | Mar 15 | 16D | May 18 | Jun 1 | ||||
| Softball | Mar 12 | Mar 12 | 56 G+D | May 11 | May 25 |
May 29 & Jun 1 or 2 |
Jun 9 | Jun 12 | Jun 15, 16 |
| Girls Soccer | Mar 12 | Mar 23 | 18C | May 11 | May 25 | May 29 - Jun 2 | Jun 5-9 | Jun 13, 16 | |
| Boys LP Tennis | Mar 12 | Mar 12 | 16C | May 11 | May 18-19 | Jun 1-2 | |||
| Boys UP Tennis | Mar 12 | Mar 12 | 16C | May 25 | Jun 1 | ||||
| Track & Field | Mar 12 | Mar 12 | 18D | May 14 | May 18-19 | Jun 2 | |||